Here’s a table summarizing the fee structure for QASMS programs for Fall 2024:
Fee Type | Description | Amount (In Rupees) |
---|---|---|
Category A: At the Time of Admission | ||
Regular Programs (Except Pharmacy, Law, Comp. Sc.) | Admission Fee | 30,040 |
Law and Computer Science | Admission Fee | 33,040 |
Pharmacy | Admission Fee | 32,040 |
Category B: Per Semester | ||
Regular Programs (Except Pharmacy, Law, Comp. Sc.) | Semester Fee | 56,355 |
Law and Computer Science | Semester Fee | 59,355 |
Pharmacy | Semester Fee | 58,355 |
Total Category A + Category B | ||
Regular Programs (Except Pharmacy, Law, Comp. Sc.) | Total (Fall 24) | 86,395 |
Regular Programs (Except Pharmacy, Law, Comp. Sc.) | Total (5th Semester) | 150,185 |
Law and Computer Science | Total (Fall 24) | 89,395 |
Law and Computer Science | Total (5th Semester) | 153,185 |
Pharmacy | Total (Fall 24) | 88,395 |
Pharmacy | Total (5th Semester) | 152,195 |
Category C: One-Time Fees | ||
Admission Processing Fee | 2,450 | |
Fee for Non-Credit Course (Per Course) | 2,450 | |
Fee for Repeating Course (Per Course) | 2,430 | |
Grade Card/Result Card (Normal/Regular) | 2,570 | |
Grade Card/Result Card (Urgent) | 3,240 | |
Degree Fee (Normal) | 3,240 | |
Degree Fee (Urgent) | 5,400 | |
Duplicate Degree Fee | 5,400 | |
Migration Certificate Fee | 1,080 | |
Detail Mark Certificate (Urgent) | 3,240 | |
Duplicate Detail Marks Certificate | 1,620 | |
Degree Folder Fee (If Required) | 540 | |
Verification Fee | 1,620 | |
Re-examination Fee | 1,620 | |
Extension Fee | For M.Phil/MS 5th & 6th Semesters and Ph.D 15th Semester & Onward | As Applicable |
Summer Semester Fee | 9,150 per course | |
B.S Evening Program (Open Merit) | 9,960 | |
Additional Notes | ||
Minimum Students for Summer Semester | 12 students per course | |
Field Work & Laboratory Charges | Charged as applicable | Variable |
Advance Tax | 25% under Section 326(1) of Income Tax Ordinance 2001 | As Applicable |
Non-Payment Consequence | No access to classes/exams |
This table provides a structured view of the fees for different categories and programs. If you need additional details or specific breakdowns, please let me know!