University of Sahiwal, Sahiwal
Fee Details For All Morning Programs | |
Programs | 2nd Sem | 4th Sem | 6th Sem | 8th Sem | 10th Sem |
BBA | 20240 | 20240 | 20240 | 18400 | – |
BS (Phy, Chem, Eco, Eng, Psy, Acc) | 20240 | 20240 | 20240 | 18400 | – |
BS (CS, I.T) | 32890 | 32890 | 20240 | 18400 | – |
LLB | 20240 | 20240 | 20240 | 18400 | 18400 |
MBA/M.A/MCS/M.Sc | 20240 | 20240 | – | – | – |
Fee Details For All Evening Programs | |
Programs | 2nd Sem | 4th Sem | 6th Sem | 8th Sem | 10th Sem |
BBA | 34155 | 34155 | 34155 | 28980 | – |
BS (Phy, Chem, Eco, Eng, Psy, Acc) | 34155 | 34155 | 34155 | 28980 | – |
BS (CS, I.T) | 34155 | 34155 | 34155 | 31050 | – |
LLB | – | – | 34155 | 26680 | 26680 |
MBA/MCS/M.Sc | 35420 | 35420 | – | – | – |
M.A | 26565 | 26565 | – | – | – |
University of Sahiwal, Sahiwal Fee structure