FEE PACKAGES
AL NAFEES MEDICAL COLLEGE
MBBS Program
Fee Items | Category A (Regular) | Category B (Overseas) |
Admission Fee (One Time) | PKR 50,000 | USD 1,000 |
University Fee (Annual) | 1st Year PKR 100,000 2nd & Onwards PKR 50,000 | USD 1,000 |
Tuition Fee (Annual) | PKR 735,000 | USD 13,000 |
Other Charges (Annual) (PERN, Library, Sports, Cultural, Co-curricular, Visit etc) | PKR 100,000 | USD 1,000 |
Tuition Fee will be charged on annual basis from new and existing students.Refund will be as per PM&DC Policy. |
M.Phil, M.Sc & Diploma Programs in FM&AMS (2 Years Program)
Fee Items | Category A (Paid + Full time Bond) | Category B (Unpaid) | Category C (Unpaid) |
Admission Fee (One Time) | PKR 50,000 | PKR 50,000 | PKR 50,000 |
University Fee (Annual) | PKR 50,000 | PKR 50,000 | PKR 50,000 |
Tuition Fee (Annual) | PKR 400,000 | PKR 400,000 | PKR 400,000 |
Misc. Fee | PKR 50,000 | PKR 50,000 | PKR 50,000 |
No Tuition Fee & 3 Years Service Bond | No Tuition Fee & 2 Years Service Bond | Full Tuition Fee & 1 Years Service Bond |
MS, MD & PhD Programs in FM&AMS (4 Years Program)
Fee Items | Category A (Paid + Full time Bond) | Category B (Unpaid) | Category C (Unpaid) |
Admission Fee (One Time) | PKR 50,000 | PKR 50,000 | PKR 50,000 |
University Fee (Annual) | PKR 50,000 | PKR 50,000 | PKR 50,000 |
Tuition Fee (Annual) | PKR 450,000 | PKR 450,000 | PKR 450,000 |
Misc. Fee (Once & Non Refundable) | PKR 50,000 | PKR 50,000 | PKR 50,000 |
No Tuition Fee & 4 Years Service Bond | No Tuition Fee & 2 Years Service Bond | Full Tuition Fee & 1 Years Service Bond |
Note: As per Government directive 5% Advance Tax will be charged over total fee (The tax will be applicable on two lac and above fee per annum) Any additional taxes imposed by the government will be the liability of the students/parents/gurdian.
(The University reserves the right to increase the fees if required according to the recommendation of the Governing Body).
B.Sc. (Medical Technology), B.Sc. (Respiratory Therapy) and BS (Physiology)
Fee Items | Category A | |
Admission Fee (One Time) | PKR 12,600 | |
University Fee (Semester) | PKR 11,000 | |
Tuition Fee (Semester) | PKR 24,000 |
ISRA INSTITUTE OF REHABILITATION SCIENCES
Doctor of Physical Therapy Program
Fee Items | Category A (Regular) | Category B (Overseas) | Category C (Foreigner) |
Admission Fee (One Time) | PKR 25,100 | USD 500 | USD 600 |
University Fee (Annual) | PKR 30,000 | USD 250 | USD 400 |
Tuition Fee (Annual) | PKR 235,000 | USD 3,200 | USD 4,300 |
Security Deposit (Once & Refundable) | PKR 10,000 | USD 500 | USD 1,000 |
Master of Philosophy & Post Professional Doctor of Physical Therapy Program
Fee Items | Category A (Regular) | Category B (Overseas) | Category C (Foreigner) |
Admission Fee (One Time) | PKR 22,600 | USD 500 | USD 600 |
University Fee (Annual) | PKR 4,000 | USD 300 | USD 400 |
Tuition Fee (Annual) | PKR 106,000 | USD 1,600 | USD 2,000 |
Professional Deficiency Make Up Program
Fee Items | Category A (Regular) | Category B (Overseas) | Category C (Foreigner) |
Admission Fee (One Time) | PKR 15,000 | USD 500 | USD 600 |
University Fee (Annual) | PKR 10,000 | USD 300 | USD 400 |
Tuition Fee (Per Course) | PKR 16,000 | USD 550 | USD 650 |
(The University reserves the right to increase the fees if required according to the recommendation of the Governing Body). Payment delayed will be charged penalty as per current university policy.
172 ADMISSIONS
Ph.D in Rehabilitation Sciences
Fee Items
Category C
Admission Fee (One Time)
PKR 55,100
University Fee (Semester)
PKR 68,000
Tuition Fee (Semester)
PKR 115,000
M.Phil & PGD (Sports Medicine & Manipulative Physical Therapy, Community Based Rehabilitation & Disability Studies
Fee Items
Category C
Admission Fee (One Time)
PKR 12,600
University Fee (Semester)
PKR 14,000
Tuition Fee (Semester)
PKR 53,000
Security Deposit (Once & Refundable)
PKR 5,000
MS&PGD (Diagnostic Electroneuro Physiology)
Fee Items
Category C
Admission Fee (One Time)
PKR 12,600
University Fee (Semester)
PKR 14,000
Tuition Fee (Semester)
PKR 53,000
Security Deposit (Once & Refundable)
PKR 5,000
BS (SLT/SLP) Bachelor of Science in Speech Language Therapy/Pathology
Fee Items
Category C
Admission Fee (One Time)
PKR 12,600
University Fee (Semester)
PKR 14,000
Tuition Fee (Semester)
PKR 71,000
Security Deposit (Once & Refundable)
PKR 10,000
Note: As per Government directive 5% Advance Tax will be charged over total fee (The tax will be applicable on two lac and above fee per annum) Any additional taxes imposed by the government will be the liability of the students/parents/gurdian.
(The University reserves the right to increase the fees if required according to the recommendation of the Governing Body). Payment delayed will be charged penalty as per current university policy..
Nursing Postgraduate
Fee Items | Category A | |
Admission Fee (One Time) | PKR 20,000 | |
University Fee (Semester) | PKR 10,000 | |
Tuition Fee (Semester) | PKR 48,000 |
SCHOOL OF ENGINEERING & APPLIED SCIENCES
MS (CS), MS (EE) and Ph.D (EE)
Fee Items | Category A | |
Admission Fee (One Time) | PKR 17,000 | |
Tuition Fee (Per Course) | PKR 15,000 |
M.Sc. (Electronics)
Fee Items | Category A | |
Admission Fee (One Time) | PKR 15,000 | |
Other Charges (Every Semester) | PKR 6,000 | |
Tuition Fee (Semester) | PKR 35,000 |
BE (Electrical)
Fee Items | Category A (Regular) | Category B (Overseas) | Category C (Foreigner) |
Admission Fee (One Time) | PKR 15,000 | PKR 65,000 | PKR 100,000 |
Other Charges (Every Semester) | PKR 11,000 | PKR 11,000 | PKR 11,000 |
Tuition Fee (Every Semester) | PKR 73,000 | PKR 145,000 | PKR 200,000 |
Note: As per Government directive 5% Advance Tax will be charged over total fee (The tax will be applicable on two lac and above fee per annum) Any additional taxes imposed by the government will be the liability of the students/parents/gurdian.
(The University reserves the right to increase the fees if required according to the recommendation of the Governing Body). Payment delayed will be charged penalty as per current university policy.
174 ADMISSIONS
BS (CS, Electronics, ICT)
Fee Items | Category A (Regular) | Category B (Overseas) | Category C (Foreigner) |
Admission Fee (One Time) | PKR 10,000 | PKR 30,000 | PKR 50,000 |
Other Charges (Every Semester) | PKR 6,000 | PKR 14,000 | PKR 16,000 |
Tuition Fee (Every Semester) | PKR 35,000 | PKR 80,000 | PKR 96,000 |
B. Tech (ET, ELT, Civil, BM)
Fee Items | Category A | |
Admission Fee (One Time) | PKR 10,000 | |
Other Charges (Every Semester) | PKR 6,000 | |
Tuition Fee (Semester) | PKR 27,000 |
Associate Degree (Bachelor of Technology)
Fee Items | Category A, B & C | |
Admission Fee (One Time) | PKR 10,000 | |
Other Charges (Every Semester) | PKR 6,000 | |
Tuition Fee (Every Semester) | PKR 32,000 |
Note: As per Government directive 5% Advance Tax will be charged over total fee (The tax will be applicable on two lac and above fee per annum) Any additional taxes imposed by the government will be the liability of the students/parents/gurdian.
(The University reserves the right to increase the fees if required according to the recommendation of the Governing Body). Payment delayed will be charged penalty as per current university policy.