Fee Structure Undergraduate
Fee Structure New Intake Fall – 2025 & Spring – 2026
S.No | Program (s) | Campus | Years | Tuition fee (Per Cr. Hr.) | 1st Semester Credit Hours | 1st Semester Tuition Fee | *** Misc. Charges per Semester | Total Fee Per Semester |
1 | BBA | ISB | 4.0 Years | 9,000 | 18 | 162,000 | 10,000 | 172,000 |
2 | BBA | LHR/KHI | 4.0 Years | 8,080 | 18 | 145,440 | 10,000 | 155,440 |
3 | BS (A&F) | ISB/KHI | 4.0 Years | 8,080 | 18 | 145,440 | 10,000 | 155,440 |
4 | BS (E & F) | KHI | 4.0 Years | 7,865 | 18 | 141,570 | 10,000 | 151,570 |
5 | BS (Economics) | ISB | 4.0 Years | 7,508 | 18 | 135,144 | 10,000 | 145,144 |
6 | BS (Business Analytics) | KHI | 4.0 Years | 5,000 | 18 | 90,000 | 10,000 | 100,000 |
7 | BS (Supply Chain Mgt.) | ISB/KHI | 4.0 Years | 6,641 | 18 | 119,538 | 10,000 | 129,538 |
8 | BS (Business & IT) | LHR | 4.0 Years | 4,800 | 18 | 86,400 | 10,000 | 96,400 |
9 | Associate Degree Program BBA (ADP-BBA) | LHR | 2.0 Years | 3,729 | 18 | 67,122 | 7,500 | 74,622 |
10 | BCE | ISB/KHI | 4.0 Years | 8,200 | 16 | 131,200 | 14,000 | 145,200 |
11 | BEE | ISB/KHI | 4.0 Years | 8,200 | 16 | 131,200 | 14,000 | 145,200 |
12 | BSE | ISB/KHI | 4.0 Years | 8,985 | 16 | 143,760 | 14,000 | 157,760 |
13 | BS (CS) | ISB/LHR/KHI | 4.0 Years | 8,985 | 17 | 152,745 | 10,000 | 162,745 |
14 | BS (IT) | ISB/LHR/KHI | 4.0 Years | 7,475 | 17 | 127,075 | 14,000 | 141,075 |
15 | BS (AI) | ISB/KHI | 4.0 Years | 8,462 | 16 | 135,392 | 14,000 | 149,392 |
16 | BS (RIS) | ISB/KHI | 4.0 Years | 7,188 | 16 | 115,008 | 14,000 | 129,008 |
17 | Associate Degree Program CS (ADP-CS) | LHR | 2.0 Years | 5,460 | 18 | 98,280 | 5,000 | 103,280 |
18 | BS (ES) | ISB/KHI | 4.0 Years | 5,198 | 19 | 98,762 | 10,000 | 108,762 |
19 | BS (Geophy) | ISB | 4.0 Years | 5,198 | 19 | 98,762 | 10,000 | 108,762 |
20 | BS (Geology) | ISB | 4.0 Years | 5,198 | 19 | 98,762 | 10,000 | 108,762 |
21 | BS (Geo Sci) | KHI | 4.0 Years | 5,198 | 19 | 98,762 | 10,000 | 108,762 |
22 | BS (RS & GIS) | KHI | 4.0 Years | 4,908 | 18 | 88,344 | 10,000 | 98,344 |
23 | BS (Psychology) | ISB/KHI | 4.0 Years | 7,920 | 14 | 110,880 | 10,000 | 120,880 |
24 | BS (Psychology) | LHR/BUI H-11 | 4.0 Years | 7,590 | 14 | 106,260 | 10,000 | 116,260 |
25 | BS (Social Sciences) | ISB/KHI | 4.0 Years | 6,410 | 17 | 108,970 | 10,000 | 118,970 |
26 | BS (English) | ISB/KHI | 4.0 Years | 5,339 | 17 | 90,763 | 10,000 | 100,763 |
27 | BS (English) | LHR | 4.0 Years | 4,520 | 17 | 76,840 | 10,000 | 86,840 |
28 | BS (Public Health) | ISB/KHI | 4.0 Years | 7,166 | 17 | 121,822 | 10,000 | 131,822 |
29 | BS (Math) | KHI | 4.0 Years | 4,719 | 18 | 84,942 | 10,000 | 94,942 |
30 | BS (International Relations) | ISB | 4.0 Years | 6,325 | 17 | 107,525 | 10,000 | 117,525 |
31 | BS (Development Studies) | ISB | 4.0 Years | 6,050 | 17 | 102,850 | 10,000 | 112,850 |
32 | BS (Maritime Business & Management) | KHI | 4.0 Years | 5,198 | 19 | 98,762 | 10,000 | 108,762 |
33 | BS (Coastal & Marine Sciences) | KHI | 4.0 Years | 4,961 | 19 | 94,259 | 10,000 | 104,259 |
34 | LLB | ISB | 5.0 Years | 9,344 | 17 | 158,848 | 14,000 | 172,848 |
35 | BS (Media Studies) | ISB | 4.0 Years | 6,616 | 17 | 112,472 | 10,000 | 122,472 |
36 | BS (Media Studies) | KHI | 4.0 Years | 6,340 | 17 | 107,780 | 10,000 | 117,780 |
37 | BS (TV Broadcasting & Digital Media) | ISB | 4.0 Years | 6,038 | 17 | 102,646 | 10,000 | 112,646 |
38 | BS (Islamic Studies) | ISB/KHI | 4.0 Years | 2,205 | 18 | 39,690 | 10,000 | 49,690 |
39 | BS (Bio Tech) | KHI | 4.0 Years | 6,158 | 17 | 104,686 | 14,000 | 118,686 |
40 | BS (Medical Lab Tech) | KHI | 4.0 Years | 5,886 | 18 | 105,948 | 14,000 | 119,948 |
41 | BS (Nursing) | KHI | 4.0 Years | 6,102 | 18 | 109,836 | 10,000 | 119,836 |
42 | Doctor of Physical Therapy (DPT ) | KHI | 5.0 Years | 8,572 | 18 | 154,296 | 45,000 | 199,296 |
Allied Charges | ||||||
S.No. | Fee Heads | Amount | Remarks | |||
1 | Admission Fee | One Time | 30,000 | Non Refundable | ||
2 | Caution Money | One Time | 22,000 | Refundable | ||
3 | Degree Fee * | One Time | 10,000 | Non Refundable | ||
4 | Degree Fee * (M.Phil (Anato/Pharm/Path) | One Time | 30,000 | Non Refundable | ||
5 | Degree Fee * (PhD (Health Sciences) | One Time | 40,000 | Non Refundable | ||
6 | Alumni Charges ** | One Time | 1,500 | Non Refundable | ||
7 | Examination Fee & Registation Fee | Per Semester | 20,000 | For DPT Students | ||
8 | Registation Fee | One Time | 5,000 | For BS (Nursing) Students |
*Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester. Degree Fee of Rs 30,000/- for M.Phil (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.
**Alumni Charges of Rs. 1,500/- is to be paid with last Semester Fee.
***Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.
Note: Bahria University reserve the right to change the fee structure any time.