BAKHTAWAR AMIN MEDICAL AND DENTAL COLLEGE MULTAN
FEE STRUCTURE BDS
BATCH -9
| Fee Structure-BDS Batch 9 | |||||||||||||
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||||||||||
| Sr No | Head of Account | 01st Year | 02nd Year | 03rd Year | 04th Year | Total | |||||||
| 1 Tuition Fee | 2,634,500 | 2,634,500 | 2,634,500 | 2,634,500 | 10,538,000 | ||||||||
| 2 Admission Fee | 50,000 | – | – | – | 50,000 | ||||||||
| 3 UHS Registration Fee | 24,000 | 24,000 | |||||||||||
| 4 PMDC Registration Fee * | 15,000 | – | 15,000 | ||||||||||
| 5 UHS Administrative Charges | 147,648 | 144,898 | 144,898 | 144,898 | 582,342 | ||||||||
| 2,871,148 | 2,779,398 | 2,779,398 | 2,779,398 | 11,209,342 |
| 150,000 | One time in first year | |||
| Year-1 | Year-2 | Year-3 | Year-4 | Total Program |
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
| $18,000 | $18,000 $18,000 | $18,000 | $72,000 | |
Total
Refundable Security Deposit
Foreign Category*
- *Partial Scholarships will be awarded to Foreign Students with exceptional credentials
- All applicable taxes / charges levied by Government / controlling bodies will be charged at actual
- Fee structure can vary according to PMDC guidelines
- Fee structure can be reviewed if the inflation rate rises to an extra ordinary level
- Mess and Transportation charges will be charged at actual
* Revised as per PMDC Notification dated 02-10-2024