Site icon Fee Structure

Fee Structure Bacha Khan Medical & Dental College

how Fee Structure of Bacha Khan Medical college

The fees and subscription of the Bacha Khan Medical & Dental College for current Session are payable by all the students from 1st year to Final year class irrespective of their year of admission. Revised fee’s structure will be applicable to all the candidates from time to time.

Following is the Tuition Fee Structure:

I- Category A (Normal fee-paying seats Rs.23,370/-):

ClassAdmission FeeOther SubscriptionTuition FeeStudent FundTotal Amount
1st YearRs. 3300Rs. 275Rs. 7700Rs. 12095Rs. 23370
2nd YearRs. 3300Rs. 280Rs. 8800Rs. 14290Rs. 23370
3rd YearRs. 3300Rs. 759Rs. 9900Rs. 12711Rs. 23370
4th YearRs. 3300Rs. 1452Rs. 11000Rs. 10918Rs. 23370
Last YearRs. 3300Rs. 1078Rs. 13310Rs. 8982Rs. 23370

II- Category B (Self Finance Seats):

ClassAdmission FeeOther SubscriptionTuition FeeStudent FundTotal Amount
1st YearRs. 3300Rs. 275Rs. 400,000Rs. 9634Rs. 413209
2nd YearRs. 3300Rs. 280Rs. 400,000Rs. 12929Rs. 413209
3rd YearRs. 3300Rs. 759Rs. 400,000Rs. 12450Rs. 413209
4th YearRs. 3300Rs. 1452Rs. 400,000Rs. 11757Rs. 413209
Last YearRs. 3300Rs. 1078Rs. 400,000Rs. 12131Rs. 413209

III- Category B (Foreign Self Finance Seats):

ClassAdmission FeeOther SubscriptionTuition FeeStudent FundTotal Amount
1st YearUS $ 6000US $ 6000US $ 6000US $ 6000US $ 6000
2nd YearUS $ 6000US $ 6000US $ 6000US $ 6000US $ 6000
3rd YearUS $ 6000US $ 6000US $ 6000US $ 6000US $ 6000
4th YearUS $ 6000US $ 6000US $ 6000US $ 6000US $ 6000
Last YearUS $ 6000US $ 6000US $ 6000US $ 6000US $ 6000

NOTE:-

Exit mobile version