Fee structure for BS Program at PIEAS
Fee structure for BS Program at PIEAS
| Fee Type | BS 2023 Fee (Rs.) | Category |
| One Time Charges | ||
| on-line within due date | 3,500 | |
| on-line within two weeks after due date | 4,000 | |
| PIEAS GRE Equiv Test and PIEAS interview | ||
| GRE/NTS GAT (Subject) Test and PIEAS interview | ||
| Admission Charges | 25,000 | Once |
| University Security Fee | 25,000 | Once, Refundable |
| 50,000 | ||
| Recurring Charges/Per Semester | ||
| Tuition Fee [1][2] [3] [4] [4]* | 54,000 Per 18 Cr Hr | Per credit hour per semester Rs. 3000 |
| Tuition Fee for sponsored students | – | As per provision in the scholarship |
| Registration Fee | 2,000 | Per semester |
| PERN/ Digital Library Charges [5] | 10,000 | Per regular semester |
| Library Development Fund | 1,000 | Per semester |
| Hostel/Transport Conservation Charges | 2,000 | Per regular semester |
| Students’ Clubs/Societies Fee [6] | 3,000 | Per regular semester |
| Examination Fee | 3,000 | Per semester |
| Transport Charges | 15,000 | Per regular semester |
| Hostel Internet Charges | 1,000 | Per regular semester |
| Accommodation Charges for full time students/ trainees [7] [8] [10] | 4,500 | Shared accommodation with community bath pm |
| 6,000 | Shared accommodation with attached bath pm | |
| 7,500 | Single accommodation with community bath pm | |
| 9,000 | Single accommodation with attached bath pm | |
| Fee Type | BS 2023 Fee (Rs.) | Category |
| Miscellaneous Charges | ||
| Re-admission Charges | 15,000 | Per Re-admission |
| Degree,Transcript, Verification & Convocation Fee [9] | 12,000 | Once |
| Semester Freeze Fee (First one-semester) | 5,000 | Per regular semester |
| Semester Freeze Fee (First one-semester) | 2,500 | Per summer session |
| Semester Freeze Fee (subsequent freezes) | 10,000 | Per semester as per rules |
| Migration Certificate Fee | 1,000 | Each |
| Duplicate Transcript Fee | 2,000 | Each |
| Duplicate Degree Fee | 10,000 | Each |
| Degree / Transcript Verification Fee | – | Per copy |
| Paper Rechecking Fee | 1,000 | Per paper |
| Total Recurring with Accommodation | 103,000 | |
| Total Recurring without Accommodation | 90,000 | |
| Total with Accommodation (for 1st Semester Only) | 153,000 | |
| Total without Accommodation (for 1st Semester Only) | 140,000 | |
BS / MS
- : The children of PAEC employees in SPS-7 or below (serving and retired) will be granted 50% concession in tuition fee on request, and they will also be eligible for any financial support / scholarship if they meet the approved criteria.
- : 25% of the tuition fee collected shall be deposited in a separate Head as financial support fund for needy students.
- : For 8 week extension in the final semester project, half of the tuition fee for the final semester project credit hours shall be charged. For extra semesters, a student has to pay fee as per fee of a regular semester.
: Full fee of the 1st semester has to be paid. No installements of 1st semester fee are allowed.
- : Pakistan Educational Research NetWork (PERN) with data download limit of 10 GB per month; If the limit exceeds then additional Rs. 2,000/- will be charged per month. For Summer Semester, an additional Rs. 2,000/- will be charged.
- : As defined/approved by SADiv
- : For Tripple occupancy, Rs. 3,000/ pm will be charged fron all BS/MS/PhD students
- : Charges @Rs. 200/per day shall apply for availing shared accommodation for less than a month and charges @ Rs. 300/-per day shall apply for availing all other accommodations for less than a month.
[9]. This include first time degree, transcript & lifetime verification fee. For urgent degree (within 05 working days), additional Rs. 3000/- will be charged.