Category | Intermediate Open Merit | Intermediate Evening Shifts | |||||
Pre-Medical | Pre-Engineering / GS-I | GS-II / Inter Science / Arts | Theology | Pre-Medical | Pre-Engineering/ GS-I | GS-II | |
Registration | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Tuition Fee | 25400 | 24200 | 24200 | 21700 | 68900 | 67700 | 64200 |
Total | 28700 | 27500 | 27500 | 25000 | 72200 | 71000 | 67500 |
REFUND POLICY
% of Tuition Fee only | Timeline for Intermediate / Annual System |
Full (100 %) Tuition Fee Refund | Up to 15th day of commencement of classes as per announced schedule |
Half (50%) Fee Refund | From 16th -30th day of commencement of classes |
No Fee (0%) Refund | From 31st day of commencement of classes |
Note: Registration fee is not refundable.