Virtual University of Pakistan Fee Structure
Vu Fee structure
| Degree Program | Admission Fee (one time) | Registration Fee (one time) | Security Fee (one time, refundable) | Admission Processing Fee (including prospectus) | Enrollment Fee Per Semester | Tuition Fee per credit hour | Exam Fee Per Semester | Convocation Fee (one time mandatory) |
| Associate Degree Programs | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| B.Ed | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| Bachelors | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| BS | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| Masters | 5,000 | 2,500 | 5,000 | 500 | 1,000 | 1,430 | 500 | 2,000 |
| MS | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | 500 | 2,000 |
| Ph.D | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | – | 2,000 |
| Deficiency Semester(s) | 3,000 | – | – | 500 | 1,000 | 1,150 | – | – |
| Bridging Semester for B.Ed.-Elementary (2-Year) | 3,000 | – | – | 500 | 1,000 | 750 | – | – |
| Diploma | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 1,430 | 500 | – |
| Specialization Certificate | 3,000 | 2,500 | – | 500 | 3,000 | 1,430 | 500 | – |
| Zero Semester * | 3,000 | – | – | 500 | – | * 9,350 | 500 | – |
| Zero Semester for MS Programs * | 3,000 | – | – | 500 | – | * 12,500 | – | – |
| Short Courses * | 500 | 500 | – | 500 | – | * 4,400 | 500 | – |
| MBA Top-up | 7,000 | – | 500 | 3,000 | 2,500 | – | – |
VU Fee Structure Of Disable Students Local
| Degree Program | Admission Fee (one time) | Registration Fee (one time) | Security Fee (one time, refundable) | Admission Processing Fee (including prospectus) | Enrollment Fee Per Semester | Tuition Fee per credit hour | Exam Fee Per Semester | Convocation Fee (one time mandatory) |
|---|---|---|---|---|---|---|---|---|
| Associate Degree Programs | 1,500 | 1,250 | 1,000 | 250 | 500 | – | 250 | 1,000 |
| B.Ed | 1,500 | 1,250 | 1,000 | 250 | 500 | – | 250 | 1,000 |
| Bachelors | 1,500 | 1,250 | 1,000 | 250 | 500 | – | 250 | 1,000 |
| BS | 1,500 | 1,250 | 1,000 | 250 | 500 | – | 250 | 1,000 |
| Masters | 2,500 | 1,250 | 2,500 | 250 | 500 | – | 250 | 1,000 |
| MS | 3,500 | 1,250 | 5,000 | 250 | 1,500 | – | 250 | 1,000 |
| Ph.D | 3,500 | 1,250 | 5,000 | 250 | 1,500 | – | – | 1,000 |
| Deficiency Semester(s) | 1,500 | – | – | 250 | 500 | – | – | – |
| Bridging Semester for B.Ed.-Elementary (2-Year) | 1,500 | – | – | 250 | 500 | – | – | – |
| Diploma | 1,500 | 1,250 | 1,000 | 250 | 500 | – | 250 | – |
| Specialization Certificate | 1,500 | 1,250 | – | 250 | 1,500 | – | 250 | – |
| Zero Semester * | 1,500 | – | – | 250 | – | – | 250 | – |
| Zero Semester for MS Programs * | 1,500 | – | – | 250 | – | – | – | – |
| Short Courses * | 250 | 250 | – | 250 | – | – | 250 | – |
| MBA Top-up | 3,500 | – | 250 | 1,500 | – | – | – |
VU Fee Structure for Overseas Students
| Degree Program | Admission Fee (one time) | Registration Fee (one time) | Enrollment Fee Per Semester | Tuition Fee per credit hour | Convocation Fee (one time mandatory) |
|---|---|---|---|---|---|
| Associate Degree Programs | 100 | 50 | 15 | 40 | 50 |
| B.Ed | 100 | 50 | 15 | 40 | 50 |
| Bachelors | 100 | 50 | 15 | 40 | 50 |
| BS | 100 | 50 | 15 | 40 | 50 |
| Masters | 100 | 50 | 15 | 50 | 50 |
| MS | 150 | 50 | 25 | 60 | 50 |
| Deficiency Semester(s) | 100 | – | 15 | 50 | – |
| Bridging Semester for B.Ed.-Elementary (2-Year) | 100 | – | 15 | 40 | – |
| Diploma | 100 | 50 | 15 | 50 | – |
| Specialization Certificate | 100 | 50 | 50 | 50 | – |
| Zero Semester * | 100 | – | – | * 330 | – |
| Zero Semester for MS Programs * | 100 | – | – | * 550 | – |
| Short Courses * | 25 | 25 | – | * 190 | – |
| MBA Top-up | 150 | – | 25 | 60 | – |
| Schedule of Other Charges Vu Fee Structure | Local (PKR) | Overseas (USD) |
|---|---|---|
| Registrar Office | ||
| Id Card (Duplicate) | 500 | 20 |
| No Objection Certificate (NOC) / Migration Certificate | 500 | 20 |
| Bonafide Cetificate(Student/CGPA/ Statements about English /Project Completion) | 500 | 20 |
| Correction in Student’s Profile | 500 | 20 |
| Course Exemptions / Transfer of Credit | 1,000 | 25 |
| Issuance of Course Contents | 1,000 | 25 |
| Readmission | 2,000 | 50 |
| Semester Freeze | 2,000 | 50 |
| Conversion/Change of Degree Program | 2,000 | 50 |
| Study Program Change (Bachelors) | 2,000 | 50 |
| Study Program Change (Masters) | 4,000 | 100 |
| Examination | ||
| Rechecking | 500 | 20 |
| Certificate Fee (for each qualified course) | 500 | 20 |
| Verification Fee for Dcouments/Degree | 500 | 20 |
| Transcript Fee/ Partial/ Duplicate | 500 | 20 |
| Degree Fee/Urgent/Duplicate | 2,000 | 50 |
| Correction & Reissuance of Transcript & set of certificates -before issuance of degree | 1,000 | 25 |
| Correction & Reissuance of Degree, Transcript & set of certificates – after issuance of degree | 3,000 | 75 |
| Date Sheet- Late Fee | 500 | 20 |
| Date Sheet- Double Late Fee | 1,000 | 25 |
| Rescheduling Fee (for each paper) | 2,000 | 25 |
| Publication of early result of Thesis /Project | 5,000 | |
| Rector’s Office | ||
| Appeal against decision of Committee of unfair Means/ Discipline Advisory Committee | 1,000 | 25 |
| Review Appeal against the decision of the Rector | 2,000 | 50 |
| Academics | ||
| CS619-Late submission fee for Last deliverable of Final Year Project (within 15 days after due date) | 1,500 | 50 |
| CS619-Late submission fee for Last deliverable of Final Year Project (for next 15 days after extended date) | 3,000 | 75 |