Fee Structure 4 year BDS and 5 year MBBS program.
Fee Structure of MBBS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||
Tuition Fee | 2250000 | 2362500 | 2475000 | 2587500 | 2700000 | ||
Total Fixed Annual Charges | 221225 | 144938 | 151125 | 157313 | 163500 | ||
Admission Registration Fees | 45000 | ||||||
University Fee 5.5% | 126225 | 129938 | 136125 | 142313 | 148500 | ||
University Registration | 25000 | ||||||
University Exam Fee | 15000 | 15000 | 15000 | 15000 | 15000 | ||
PMDC Registration | 15000 | ||||||
Total Fixed Fee Per Annum | 2476225 | 2507438 | 2626125 | 2744813 | 2863500 | ||
Miscellaneous Fees & Charges | Amount | ||||||
Hostel Charges / Year | 275000 | ||||||
Mess-Food Charges / Year | 120000 | ||||||
Withholding Tax (non filers) / Year | 5% of Tuition & Adm Fee | ||||||
Health Insurance / Year | 70000 | ||||||
Fee Structure of BDS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fee | 2000000 | 2100000 | 2200000 | 2300000 |
Total Fixed Annual Charges | 195950 | 124250 | 129750 | 135250 |
Admission Registration Fees | 40000 | |||
University Fee 5.5% | 112200 | 115500 | 121000 | 126500 |
University Registration | 25000 | |||
University Exam Fee | 8750 | 8750 | 8750 | 8750 |
PMDC Registration | 15000 | |||
Total Fixed Fee Per Annum | 2200950 | 2224250 | 2329750 | 2435250 |
Miscellaneous Fees & Charges | Amount | |||
Hostel Charges / Year | 275000 | |||
Mess-Food Charges | 120000 | |||
Withholding Tax (non filers) / Year | 5% of Tuition & Adm Fee | |||
Health Insurance / Year | 70000 |