About Air University
Air University, located in Islamabad, Pakistan, is a prestigious institution known for its commitment to excellence in education and research. Established to provide top-notch education and research opportunities, Air University offers undergraduate, postgraduate, and doctoral programs in diverse disciplines, fostering a culture of innovation and academic rigor. With a modern campus and state-of-the-art facilities, Air University aims to shape the future leaders of Pakistan.
Faculties and Fee Structure
Air University offers programs in multiple faculties, each with its unique focus and curriculum. Below is the detailed fee structure categorized by faculty for the first semester.
1. Faculty of Computing and Artificial Intelligence
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
Associate Degree (Computer Science) | 5,175 | 18 | 93,150 |
BS Computer Science | 5,740 | 15 | 86,100 |
BS Information Technology | 5,740 | 15 | 86,100 |
BS Cyber Security | 6,225 | 18 | 112,050 |
BS Software Engineering | 6,225 | 15 | 93,375 |
BS Artificial Intelligence | 7,700 | 15 | 115,500 |
2. Faculty of Engineering
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BE Computer Engineering | 6,225 | 16 | 99,600 |
BE Electrical Engineering | 6,225 | 18 | 112,050 |
BE Mechatronics Engineering | 6,225 | 16 | 99,600 |
BE Mechanical Engineering | 6,225 | 17 | 105,825 |
3. Faculty of Administrative Sciences (AUSOM)
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS Accounting & Finance | 5,740 | 17 | 97,580 |
BBA (Hons) | 6,380 | 16 | 102,080 |
BS Aviation Management | 6,380 | 18 | 114,840 |
4. Institute of Avionics and Aeronautics
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
MS Avionics Engineering | 5,610 | 10 | 56,100 |
PhD Aerospace Engineering | 5,100 | 9 | 45,900 |
5. Faculty of Social Sciences
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS English | 4,175 | 15 | 62,625 |
BS Psychology | 4,175 | 18 | 75,150 |
MS Clinical Psychology | 7,700 | 12 | 92,400 |
6. Faculty of Basic & Applied Sciences
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS Mathematics | 4,280 | 17 | 72,760 |
BS Physics | 4,280 | 17 | 72,760 |
MS Mathematics | 8,230 | 13 | 106,990 |
7. Faculty of Aerospace and Strategic Studies
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS International Relations | 6,380 | 18 | 114,840 |
BS Strategic Studies | 5,300 | 18 | 95,400 |
MS Strategic Studies | 5,610 | 12 | 67,320 |
8. Allied Charges
Description | Fee (PKR) |
Admission Application Processing | 2,500 |
Admission Fee | 20,000 |
Endowment Fund | 5,000 |
Miscellaneous Charges | 5,000 |
Security Deposit | 10,000 (Refundable) |
How to Apply Online
To apply for admission at Air University, follow these steps:
- Visit the official website: Air University Admissions Portal.
- Create an account and log in.
- Fill out the application form with the required details.
- Upload the necessary documents.
- Pay the application processing fee online.
- Submit the application and await confirmation.
Contact Details
Address: Air University, Main Campus, E-9, Islamabad, Pakistan
Phone: +92-51-9153 2501-4
Email: [email protected]
Website: www.au.edu.pk
Let me know if you’d like any modifications!