About Air University
Air University, located in Islamabad, Pakistan, is a prestigious institution known for its commitment to excellence in education and research. Established to provide top-notch education and research opportunities, Air University offers undergraduate, postgraduate, and doctoral programs in diverse disciplines, fostering a culture of innovation and academic rigor. With a modern campus and state-of-the-art facilities, Air University aims to shape the future leaders of Pakistan.
Faculties and Fee Structure
Air University offers programs in multiple faculties, each with its unique focus and curriculum. Below is the detailed fee structure categorized by faculty for the first semester.
1. Faculty of Computing and Artificial Intelligence
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
Associate Degree (Computer Science) | 5,175 | 18 | 93,150 |
BS Computer Science | 5,740 | 15 | 86,100 |
BS Information Technology | 5,740 | 15 | 86,100 |
BS Cyber Security | 6,225 | 18 | 112,050 |
BS Software Engineering | 6,225 | 15 | 93,375 |
BS Artificial Intelligence | 7,700 | 15 | 115,500 |
2. Faculty of Engineering
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BE Computer Engineering | 6,225 | 16 | 99,600 |
BE Electrical Engineering | 6,225 | 18 | 112,050 |
BE Mechatronics Engineering | 6,225 | 16 | 99,600 |
BE Mechanical Engineering | 6,225 | 17 | 105,825 |
3. Faculty of Administrative Sciences (AUSOM)
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS Accounting & Finance | 5,740 | 17 | 97,580 |
BBA (Hons) | 6,380 | 16 | 102,080 |
BS Aviation Management | 6,380 | 18 | 114,840 |
4. Institute of Avionics and Aeronautics
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
MS Avionics Engineering | 5,610 | 10 | 56,100 |
PhD Aerospace Engineering | 5,100 | 9 | 45,900 |
5. Faculty of Social Sciences
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS English | 4,175 | 15 | 62,625 |
BS Psychology | 4,175 | 18 | 75,150 |
MS Clinical Psychology | 7,700 | 12 | 92,400 |
6. Faculty of Basic & Applied Sciences
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS Mathematics | 4,280 | 17 | 72,760 |
BS Physics | 4,280 | 17 | 72,760 |
MS Mathematics | 8,230 | 13 | 106,990 |
7. Faculty of Aerospace and Strategic Studies
Program | Tuition Fee (Per Credit Hour) | Credit Hours | 1st Semester Fee (PKR) |
BS International Relations | 6,380 | 18 | 114,840 |
BS Strategic Studies | 5,300 | 18 | 95,400 |
MS Strategic Studies | 5,610 | 12 | 67,320 |
8. Allied Charges
Description | Fee (PKR) |
Admission Application Processing | 2,500 |
Admission Fee | 20,000 |
Endowment Fund | 5,000 |
Miscellaneous Charges | 5,000 |
Security Deposit | 10,000 (Refundable) |
How to Apply Online
To apply for admission at Air University, follow these steps:
- Visit the official website: Air University Admissions Portal.
- Create an account and log in.
- Fill out the application form with the required details.
- Upload the necessary documents.
- Pay the application processing fee online.
- Submit the application and await confirmation.
Contact Details
Address: Air University, Main Campus, E-9, Islamabad, Pakistan
Phone: +92-51-9153 2501-4
Email: [email protected]
Website: www.au.edu.pk
Here is a detailed and easy-to-understand article on Air University Fee Structure (Spring 2025) with clearly formatted tables for each degree program.
Air University Fee Structure (Spring 2025)
Air University offers a variety of undergraduate and postgraduate programs, each with a different fee structure. The following tables present a clear breakdown of the fees for each program, including tuition, admission, security, and other charges applicable in the first semester.
Undergraduate Programs
1. BBA (Hons.)
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 102,080 |
Miscellaneous Charges | 5,000 |
Admission Fee (One-time) | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund (One-time) | 5,000 |
Total (First Semester) | 142,080 |
2. BS Aviation Management
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 114,840 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 154,840 |
3. BS Financial Technologies
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 108,460 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 148,460 |
4. BS Computer Science
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 86,100 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 126,100 |
5. BS Cyber Security
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 112,050 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 152,050 |
6. BS Software Engineering
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 93,375 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 133,375 |
7. BE Electrical Engineering
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 112,050 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 152,050 |
8. BE Mechanical Engineering
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 105,825 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 145,825 |
Postgraduate Programs
9. MS Management Sciences
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 98,760 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 138,760 |
10. MS Electrical Engineering (MS EE)
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 50,490 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 90,490 |
11. MS in Mechanical, Aerospace, Avionics Engineering
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 56,100 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 96,100 |
12. MS Computer Science (MS CS)
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 82,300 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 122,300 |
PhD Programs
13. PhD Electrical Engineering
Fee Type | Amount (PKR) |
---|---|
Tuition Fee | 45,900 |
Miscellaneous Charges | 5,000 |
Admission Fee | 20,000 |
Security (Refundable) | 10,000 |
Endowment Fund | 5,000 |
Total | 85,900 |
Here is a rewritten version in a more natural and unique tone:
Air University Semester Fee Details (Applicable to All Students)
Below are the tuition fees for the first semester of selected programs at Air University:
- Bachelor of Business Administration (BBA): Rs. 91,512
- Bachelor of Science in Aviation Management: Rs. 91,512
- MS in Avionics Engineering: Rs. 44,730
These fees are calculated based on the credit hour rate for the first semester.
Air University is a public sector institution in Pakistan, established under a federal charter. This means it was founded and is supported by the Government of Pakistan. The university offers a wide range of academic programs and operates not only in the federal capital but also extends its services across all provinces of the country.
Air University (AU) is a federally chartered public sector university committed to achieving excellence in teaching, research, and knowledge transfer. In a relatively short period, it has earned a reputation as the university of choice for the academic programs it offers
Air University’s fee structure varies depending on the program and semester. Tuition is calculated on a per credit hour basis. For instance, in the Spring 2025 semester, the tuition fee for the BS in Aviation Management is Rs. 142,080, while the BS in Computer Science costs Rs. 148,460 per semester.
In addition to tuition, students are required to pay several other charges, including:
- Admission Processing Fee: A non-refundable fee for new applicants.
- Security Deposit: A refundable amount paid at the time of admission.
- Miscellaneous Charges: These may cover library usage, student services, union fees, and other institutional costs.
General Breakdown:
- Tuition Fees: Vary based on the number of credit hours and the specific program.
- Miscellaneous Charges: May include additional services and facilities.
- Security Deposit: Refundable upon graduation or withdrawal.
- Admission Processing Fee: Payable once during the application process.
How to Check the Latest Fee Structure:
- Visit the Official Air University Website:
Go to the “Admissions” or “Fees & Financial Aid” section for detailed and updated fee information. - Contact the Admissions Office:
If you need further assistance or program-specific details, reach out to the admissions office of your desired campus.
This ensures you receive the most accurate and current information based on your selected program and location.
Conclusion
Air University’s fee structure is transparent and well-structured for both undergraduate and postgraduate students. The total first semester fee includes tuition, admission, security, endowment, and miscellaneous charges.
Students are encouraged to review the total costs before applying and should also account for living expenses if relocating for studies.
If you’d like, I can also help create a downloadable or printable PDF of this article with tables.