FEE STRUCTURE
| BS Electrical Engineering BSc Aviation Engineering Technology BS Aircraft Maintenance and Management BS Avionics Engineering BS Civil Engineering BS Mechanical Engineering BSc Biomedical Engineering Technology BSc Information Engineering Technology | 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 | 8 8 8 8 8 8 8 8 | 180,000 120,000 120,000 120,000 180,000 180,000 98,000 85,000 | 1,520,000 1,040,000 1,040,000 1,040,000 1,520,000 1,520,000 864,000 760,000 |
(Undergraduate Programs)
| Faculty Wise Program List | 20,000 20,000 20,000 20,000 20,000 15,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 | Number of Semesters | Tuition Fee (1st Semester) | Total Fee | |||||||
| 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 | 158,500 148,000 117,000 116,500 115,000 148,000 94,000 85,500 123,000 85,500 85,500 85,500 85,500 175,500 149,000 163,000 144,000 144,000 144,000 144,000 144,000 144,000 | 1,348,000 1,264,000 1,016,000 1,012,000 1,000,000 1,264,000 832,000 759,000 1,064,000 764,000 764,000 764,000 764,000 1,484,000 1,272,000 1,384,000 1,232,000 1,232,000 1,232,000 1,232,000 1,232,000 1,232,000 | ||||||||||
| Faculty of Business & Management Sciences | ||||||||||||
| BBA (Hons.) BS Aviation Management BS Hospitality and Tourism Management BS Business Intelligence BS Digital Marketing BS Culinary Arts and Management BS Healthcare Management | ||||||||||||
| Faculty of Economics & Commerce | ||||||||||||
| BS Commerce BS Accounting & Finance BS Economics with Data Sciences BS Ecommerce BS Fin Tech BS Islamic Banking & Finance | ||||||||||||
| Faculty of Computer Science & Information Technology | ||||||||||||
| BS Computer Science BS Information Technology BS Software Engineering BS Data Science BS Artificial Intelligence BS Cyber Security BS Internet of Things BS Robotics BS Gaming & Multimedia | ||||||||||||
| Faculty of Sciences | ||||||||||||
| BS Biochemistry BS Microbiology BS Biotechnology BS Mathematics BS Physics BS Chemistry BS Forensic Science BS Nano Science and Technology BS Environmental Science BS Zoology | 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 | 8 8 8 8 8 8 8 8 8 8 | 100,000 100,000 115,000 85,000 90,000 90,000 80,000 80,000 80,000 90,000 | 880,000 880,000 1,000,000 760,000 800,000 800,000 720,000 720,000 720,000 800,000 | |||||||
Faculty of Engineering & Technology
| Faculty Wise Program List | Number of Semesters | Tuition Fee (1st Semester) | Total Fee | |
| Faculty of Social Sciences |
BS Mass Communication 15,000 7,500 8 128,500 1,103,000
| BS Occupational Therapy BS Cardiac Perfusion BS Food Safety & Quality Management BS Food Sciences & Technology BS Emergency and Intensive Care BS Radiation Therapy Technology | 20,000 20,000 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 7,500 7,500 | 8 8 8 8 8 8 | 80,000 90,000 80,000 110,000 85,000 110,000 | 720,000 800,000 720,000 960,000 760,000 960,000 |
BS Digital Media And Broadcast Journalism 15,000 7,500 8 96,200 844,600
BS Clinical Psychology 20,000 7,500 8 110,000 960,000
BS International Relations 20,000 7,500 8 80,000 720,000
| BS Public Policy & Governance | 15,000 | 7,500 8 | 92,000 | 811,000 | ||||||||||||||||||||||
| Faculty of Art & Design | ||||||||||||||||||||||||||
| Bachelors in Architecture (B. ARCH) | 20,000 | 7,500 | 10 | 150,000 | 1,595,000 | |||||||||||||||||||||
| BS Fashion Design BS Interior Design BS Textile Design BS Fine Arts BS Home Economics BS Graphic Design Bachelors in Building Design & Construction | 20,000 20,000 20,000 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 7,500 7,500 7,500 | 8 8 8 8 8 8 8 | 120,000 120,000 115,000 100,000 90,000 115,000 115,000 | 1,040,000 1,040,000 1,000,000 880,000 800,000 1,000,000 1,000,000 | |||||||||||||||||||||
| Faculty of Arts & Humanities | 20,000 20,000 20,000 20,000 | 7,500 7,500 7,500 7,500 | 8 8 8 3 | 100,000 80,000 80,000 80,000 | 880,000 720,000 720,000 282,500 | |||||||||||||||||||||
| BS English & Language Literature BS Urdu BS Education B.Ed. (1.5 Years) | ||||||||||||||||||||||||||
| Faculty of Medical Sciences | ||||||||||||||||||||||||||
| MBBS | As per PMDC Policy | |||||||||||||||||||||||||
| BDS | ||||||||||||||||||||||||||
| Bachelor of Eastern Medicine & Surgery (BEMS) | 20,000 | 7,500 10 | 110,000 | 1,195,000 | ||||||||||||||||||||||
| Faculty of Pharmacy | 20,000 | 7,500 10 | 220,000 | 2,295,000 | ||||||||||||||||||||||
| Doctor of Pharmacy (Pharm D) | ||||||||||||||||||||||||||
| Faculty of Allied Health Sciences | ||||||||||||||||||||||||||
| Doctor of Physical Therapy | 20,000 | 7,500 | 10 | 162,000 | 1,715,000 | |||||||||||||||||||||
| BS Medical Lab Sciences | 20,000 | 7,500 | 8 | 112,200 | 977,600 | |||||||||||||||||||||
| BS Diagnostic Ultrasound Technology (BSDUT) | 20,000 | 7,500 | 8 | 110,000 | 960,000 | |||||||||||||||||||||
| BS Medical Imaging Technology | 20,000 | 7,500 | 8 | 156,000 | 1,328,000 | |||||||||||||||||||||
| BS Human Nutrition & Dietetics (HND) | 20,000 | 7,500 | 8 | 143,000 | 1,224,000 | |||||||||||||||||||||
| BS Optometry | 20,000 | 7,500 | 8 | 140,000 | 1,200,000 | |||||||||||||||||||||
| BS Anesthesia Technology | 20,000 | 7,500 | 8 | 105,000 | 920,000 | |||||||||||||||||||||
| BS Operation Theatre Technology | 20,000 | 7,500 | 8 | 110,000 | 960,000 | |||||||||||||||||||||
| BS Public Health | 20,000 | 7,500 | 8 | 80,000 | 720,000 | |||||||||||||||||||||
| BS Dental Technology | 20,000 | 7,500 | 8 | 95,000 | 840,000 | |||||||||||||||||||||
| BS Speech Language & Pathology | 20,000 | 7,500 | 8 | 82,000 | 736,000 | |||||||||||||||||||||
| BS Sports Sciences & Physical Education | 20,000 | 7,500 | 8 | 80,000 | 720,000 | |||||||||||||||||||||
| BS Dental Hygiene | 20,000 | 7,500 | 8 | 80,000 | 720,000 | |||||||||||||||||||||
| BS Respiratory Therapy | 20,000 | 7,500 | 8 | 80,000 | 720,000 | |||||||||||||||||||||
| BS Aesthetic and Cosmetology | 20,000 | 7,500 | 8 | 95,000 | 840,000 | |||||||||||||||||||||
| BS Renal & Dialysis Technology | 20,000 | 7,500 | 8 | 88,000 | 784,000 | |||||||||||||||||||||
| BS Audiology | 20,000 | 7,500 | 8 | 80,000 | 720,000 | |||||||||||||||||||||
| Faculty Wise Program List | 20,000 | 7,500 7,500 | Number of Semesters | Tuition Fee (1st Semester) | Total Fee | |||||||||||||||||||||
| 8 8 | 80,000 80,000 | 720,000 720,000 | ||||||||||||||||||||||||
| Faculty of Agriculture & Veterinary | ||||||||||||||||||||||||||
| BS Agriculture BS Poultry Science | ||||||||||||||||||||||||||
| Faculty of Law | ||||||||||||||||||||||||||
LLB – (5 years, 10 semesters) 10 192,600 1,926,000 BS Criminology 20,000 7,500 8 100,000 880,000
For Further Information Please Contact
University Campus: 17-KM, Main Raiwind Road, Lahore. Ph: 042-38103777
Faculty of CS&IT (Gold Campus): 6-KM, Main Raiwind Road, Lahore. Ph: 042-38102223
City Campus: 22-A, Block E-2, Gulberg – III, Opposite Qaddafi Stadium Lahore. Ph: 042-38104229
Old Campus: 31-Tipu Block, New Garden Town, Lahore. Ph: 0333-4910885, 042-38104221
Sargodha Campus: 10-KM, Lahore Road, Sargodha. 0311-1133391-2, 048-211-00-00
Rahim Yar Khan Campus: East Bank Sadiq Canal, Darri Sanghi. 068-5958010, 5958008, 0300-2618666
Faisalabad Campus: Near Khanowana Bypass, 13-KM Satiana Road. 041-8792007-8, 0300-8420341
100% Scholarship
for the children of the factory workers (Labour Quota)
In collaboration with the PWWF
(Punjab Workers Welfare Fund)
For Nursing Programs: 0321 4242663
superior.edu.pk
Apply Now admissions.superior.edu.pk 042-111-00-00-78