Kinnaird College for Women, located in Lahore, Pakistan, is one of the most prestigious institutions offering a wide array of academic programs. The fee structure for intermediate programs at Kinnaird College is designed to ensure affordability while maintaining quality education. Below are the detailed fees for different programs.
1. F.A. Humanities (With Practical)
This program is designed for students who wish to pursue a humanities education with practical components.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 126,400 | 44,405 | 1,500 | 172,305 |
Part II | 126,400 | 8,590 | 1,500 | 136,490 |
Total (Two Years) | 308,795 |
2. F.A. Humanities (Without Practical)
This program is tailored for students pursuing humanities without any practical work.
Part | Tuition Fees (PKR) | Funds (PKR) | Total (PKR) |
Part I | 126,400 | 44,405 | 170,805 |
Part II | 126,400 | 8,590 | 134,990 |
Total (Two Years) | 305,795 |
3. General Science
A program that combines theoretical and practical components for students interested in the sciences.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 139,000 | 44,405 | 1,500 | 184,905 |
Part II | 139,000 | 8,590 | 1,500 | 149,090 |
Total (Two Years) | 333,995 |
4. ICS (Stats) and ICS (Physics)
This program is ideal for students interested in computer sciences combined with statistics or physics.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 139,000 | 44,405 | 6,500 | 189,905 |
Part II | 139,000 | 8,590 | 6,500 | 154,090 |
Total (Two Years) | 343,995 |
5. F.Sc Pre-Medical
A rigorous program for students pursuing careers in medicine.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 139,000 | 44,405 | 2,000 | 185,405 |
Part II | 139,000 | 8,590 | 2,000 | 149,590 |
Total (Two Years) | 334,995 |
6. F.Sc Pre-Engineering
This program prepares students for careers in engineering and technology.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 139,000 | 44,405 | 2,000 | 185,405 |
Part II | 139,000 | 8,590 | 2,000 | 149,590 |
Total (Two Years) | 334,995 |
7. I.COM
This program focuses on commerce education for aspiring business professionals.
Part | Tuition Fees (PKR) | Funds (PKR) | Practical Fee (PKR) | Total (PKR) |
Part I | 127,000 | 44,405 | 1,500 | 172,905 |
Part II | 127,000 | 8,590 | 1,500 | 137,090 |
Total (Two Years) | 309,995 |
Admission Information
How to Apply Online
Students can apply for admission online through the official Kinnaird College website. Follow these steps:
- Visit the Kinnaird College Official Website.
- Navigate to the admissions section and select your desired program.
- Fill in the online application form and upload the required documents.
- Pay the application processing fee and submit your form.
Contact Information
For any queries or further assistance, please contact:
- Phone: +92 42 9920 3781
- Address: 93 Jail Road, G.O.R. – I, Lahore, Punjab, Pakistan
- Website: www.kinnaird.edu.pk
This detailed breakdown ensures prospective students and their families are fully informed about the fees and admission process at Kinnaird College.