Description | Amount |
Admission & Registration Fee | Rs. 20,000 (payable once) |
Total Semesters | 8 |
Library Fee (one time) | Rs. 7,000 |
Examination Fee | Rs. 4,000 |
Student Activities Fund | Rs. 3,000 |
Tuition Fee (per semester) | Rs. 125,000 |
Total BSCS 4-Year Fee | Rs. 1,027,000 |
Lahore Leads University BBA Fee Structure:
We have provided the comprehensive Lahore Leads University BBA fee structure in the table below. This detailed fee information has been meticulously compiled from official university sources, ensuring accuracy and relevance. The table given below outlines the various fee components, including tuition fees, examination fees, laboratory fees, and other miscellaneous charges. Students are advised to thoroughly review the fee structure before submitting their fees. This valuable information can aid in making informed decisions about higher education and financial planning. Students who are now aware of the fee structure can now submit their Lahore Leads University BBA fee with the help of a fee challan. The university usually issues these fee challans to students at the campus, but students can also download them from your student portal. Students can submit the fee challan at the nearest branch of Allied Bank and can also submit it online using the Allied Bank app and other online billing platforms.
Description | Amount |
Admission & Registration Fee | Rs. 20,000 (payable once) |
Total Semesters | 8 |
Library Fee (one time) | Rs. 7,000 |
Examination Fee | Rs. 4,000 |
Student Activities Fund | Rs. 3,000 |
Tuition Fee (per semester) | Rs. 120,000 |
Total BSCS 4-Year Fee | Rs. 987,000 |
Lahore Leads University (LLU) Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
BS Media Management | N/A | N/A |
BS Media and Mass Communication | N/A | N/A |
Bcom Hons | N/A | N/A |
BSc Accounting and Finance | N/A | N/A |
BS Accounting and Finance | N/A | N/A |
BS Finance and Entrepreneurship | N/A | N/A |
BS Economics | 4 years | Per semester 82,000 |
BS Islamic Finance | 4 years | Per semester 82,000 |
BBA Banking and Finance | N/A | Rs. 85,000 |
ADP Media & Communication | 2 years | N/A |
BS Urdu | 4 years | Per semester 82,000 |
ADP Urdu | N/A | N/A |
ADP English | 2 years | N/A |
ADP Political Science | N/A | N/A |
BS English | 4 years | Per semester 82,000 |
BSc accounting and finance | 4 years | Per semester 92,000 |
BS Applied Accounting | 4 years | Per semester 92,000 |
BA LLB | 4 years | Per semester 110,000 |
LLB | 5 Years years | 3,000 |
ADP Accounting & Finance | 2 years | N/A |
BS Sociology and Cultural Studies | 4 years | Per semester 82,000 |
BS Mass Communication | 4 years | Per semester 97,000 |
BS Sports Sciences and Physical Education | 4 years | N/A |
BS International Relations | 4 years | Per semester 82,000 |
BS Political Science | 4 years | Per semester 82,000 |
BS Psychology | 4 years | Per semester 82,000 |
BS Mathematics | 4 years | Per semester 92,000 |
ADP Math | 2 years | N/A |
BS Computer Science (BSCS) | 4 years | Per semester 102,000 |
BS Software Engineer | 4 years | Per semester 110,000 |
BS Information Technology | N/A | Per semester 102,000 |
ADP Computer Science | 2 years | N/A |
ADP Information Technology | 2 years | N/A |
ADP Psychology | N/A | N/A |
D-Pharmacy | 4 years | N/A |
Pharm-D 5 Year Program | N/A | 81,500 |
BEd | 2.5 years | Per semester 82,000 |
BS Education | 4 years | Per semester 82,000 |
ADP Physical Education & Sports Sciences | N/A | N/A |
ADP Education | N/A | N/A |
ADP Islamic Studies | N/A | N/A |
BS Islamic Studies | 4 years | Per semester 82,000 |
ADP Commerce | 2 years | N/A |
ADP Economics | 2 years | N/A |
ADP Business Administration | 2 years | N/A |
ADP Database Administration & Management | 2 years | N/A |
ADP Sales & Marketing | 2 years | N/A |
BBA Human Resources | 4 years | Per semester 97,000 |
BBA (Hons) | 4 years | Per semester 97,000 |
BBA Bachelor of Business Administration | 4 years | Per semester 97,000 |
BBA Marketing | 4 years | Per semester 97,000 |
BBA Supply Chain | 4 years | Per semester 97,000 |
BSc Civil Engineering | 4 years | N/A |
BSc Electrical Engineering | 4 years | N/A |
BSc Mechanical Engineering | 4 years | N/A |
BS Tech Civil | 4 years | N/A |
BS Tech Electrical Engineering | 4 years | N/A |
BS Tech Mechanical Engineering | 4 years | Per semester 110,000 |
ADP Software Engineering | 2 years | N/A |
ADP | N/A | N/A |
Lahore Leads University (LLU) Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
MSc Accounting And Finance | N/A | N/A |
MA ELT | N/A | N/A |
MSc Psychology | N/A | N/A |
MS Education | 2 years | 97,000 per semester |
MIT | 2 years | Per semester 97,000 |
MCS | 2 years | Per semester 97,000 |
MS Computer Science (MSCS) | 2 years | per semester 97,000 |
MS Information Technology | 2 years | per semester 97,000 |
MS | 2 years | 97,000 per semester |
MSc Mathematics | 2 years | per semester 97,000 |
MSc | 2 years | 97,000 per semester |
MS Mathematics | 2 years | per semester 97,000 |
MSc Mass Communication | 2 years | per semester 87,000 |
MS Islamic Studies | 2 years | per semester 77,000 |
MS Mass Communication | 2 years | per semester 87,000 |
MSc International Relation | N/A | 3,000 |
MSc Political Science | 2 years | 87,000 per senmester |
MSc Sociology | 2 years | 87,000 per semester |
MBA Master of Business Administration | 2 years | 97,000 |
MSc Civil Engineering | 2 years | 97,000 |
MSc Power Engineering | 2 years | per semester 97,000 |
MSc Electronics Engineering | 2 years | per semester 97,000 |
MSc Electrical Engineering | 2 years | per semester 97,000 |
MBA Executive | 2 years | 97,000 |
MS Management | 2 years | per semester 97,000 |
MS Human Resource Management | 2 years | per semester 97,000 |
MS Supply Chain Management | N/A | per semester 97,000 |
MS Marketing | 2 years | per semester 97,000 |
MS Project Management | 2 years | per semester 97,000 |
MS Urdu | 2 years | per semester 97,000 |
MA English | N/A | 3,000 |
MA Literature | 2 years | per semester 97,000 |
MS English Literature | 2 years | 97,000 per semester |
MS English Linguistics | 2 years | per semester 97,000 |
MSc English | 2 years | per semester 97,000 |
MS Applied Accounting | 2 years | per semester 97,000 |
MBA Banking and Finance | 2 years | 97,000 per semester |
MCom | 2 years | per semester 97,000 |
MS Economics | N/A | 3,000 |
MS Finance | 2 years | 97,000 per semester |
MSc Economics | 2 years | per semester 97,000 |
Master in Business Economics | 2 years | per semester 97,000 |
MS Commerce | 2 years | 97,000 per semester |
MSc Finance and Entrepreneurship | 2 years | 97,000 peer semester |
MS Accounting and Finance | 2 years | 97,000 per semester |
MS Finance and Entrepreneurship | 2 years | 97,000 per semester |