Skip to content
Fee Components | Morning | Evening |
---|
Admission Fee (One Time) | 16,500 | 16,500 |
---|
Registration Fee (One Time) | 5,500 | 5,500 |
---|
Library Security (Refundable) | 5,000 | 5,000 |
---|
Tution Fee per Semester | 39,600 | 49,600 |
---|
LIbrary, ID Card and Transcript Fee | 6,600 | 6,600 |
---|
Examination per Semester | 500 | 500 |
---|
Lab Charges per Semester | 500 | 500 |
---|
Total | 74,200 | 84,200 |
---|
Short Courses
Fee Components | Fee |
---|
Tution Fee per month | 7,000 |
---|
Registration Fee (One Time) | 3,500 |
---|
Other charges, ID Card and Certificates (One Time) | 1,500 |
---|
Total | 12,000 |
---|
Hostel Fee
Fee Components | Fee |
---|
Admission Fee and Development Fee (One Time) | 10,000 |
---|
Room rent per student per semester | 25,000 |
---|
Total | 35,000 |
---|