Admissions 2024Undergraduate Programs
Fees & Dues Admissions 2024
01. DVM (All Campuses)
City Campus
01. Pharm-D
02. BS Applied Microbiology
03. BS Human Nutrition & Dietetics
04. BS Food Science & Technology
05. BS Biotechnology
06. BS Biochemistry
07. BS Biological Sciences
08. BS Environmental Sciences
09. BS Medical Laboratory & Technology
Ravi Campus
01. BS Medical Laboratory & Technology
Sr. No. | Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee (one time) | 10,000 | – | – |
2 | University Registration Fee (one time) | 10,000 | – | – |
3 | University Security (one time) Refundable | – | 2,500 | – |
4 | Library Security (one time) Refundable | – | 5,000 | – |
5 | University I.D Card (one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee (per semester) | 32,500 | 32,500 | 32,500 |
7 | Examination Fee (per semester) | 13,000 | 13,000 | 13,000 |
Total of Regular Charges | 45,500 | 45,500 | 45,500 | |
Total (Rs.) | 66,000 | 53,000 | 45,500 | |
Ravi Campus
01. BS Food Science & Technology
02. BS Biotechnology
03. BS Biological Sciences
04. BS Poultry Science
05. BS Dairy Technology
06. BS Fisheries & Aquaculture
07. BS Botany
08. BS Zoology
CVAS Jhang
01. BS Applied Microbilogy
02. BS Biological Sciences
03. BS Zoology
KBCMA-CVAS Narowal
01. BS Medical Laboratory & Technology
02. BS Applied Microbiology
Sr. No. | Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee (one time) | 10,000 | – | – |
2 | University Registration Fee (one time) | 10,000 | – | – |
3 | University Security (one time) Refundable | – | 2,500 | – |
4 | Library Security (one time) Refundable | – | 5,000 | – |
5 | University I.D Card (one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee (per semester) | 16,250 | 16,250 | 16,250 |
7 | Examination Fee (per semester) | 6,500 | 6,500 | 6,500 |
Total of Regular Charges | 22,750 | 22,750 | 22,750 | |
Total (Rs.) | 43,250 | 30,250 | 22,750 | |
Sr. No. | Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee(one time) | 10,000 | – | – |
2 | University Registration Fee(one Time) | 10,000 | – | – |
3 | University Security (refundable) | – | 2,500 | – |
4 | Library Security one Time(refundable) | – | 5,000 | – |
5 | Identity Card(one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee | 5,250 | 5,250 | 5,250 |
7 | Examination Fee(per semester) | 13,000 | 13,000 | 13,000 |
8 | Student Activity Charges | 1,760 | 1,760 | 1,760 |
Total of Regular Charges | 20,010 | 20,010 | 20,010 | |
Total | 40,510 | 27,510 | 20,010 | |
The Students enrolled in BBA (Afternoon) Degree Program shall pay Rs. 14,000/- Per Semseter in addition to normal fee and other dues. | ||||
The Students enrolled in BBA (Evening) Degree Program shall pay Rs. 26,500/- Per Semseter in addition to normal fee and other dues. |
City Campus BBA (Morning) City Campus and Ravi Campus BS Computer Science Sr. No. Fee Head Fee (1st Semester) Fee 2nd Semester Fee 3rd Semester & onward * To be Charged at the time of Admission in the University 1 Admission Fee(one time) 10,000 – – 2 University Registration Fee(one Time) 10,000 – – 3 University Security (refundable) – 2,500 – 4 Library Security one Time(refundable) – 5,000 – 5 Identity Card(one time) 500 – – Total of One time Charges 20,500 7,500 – Regular Charges 6 Tuition Fee 5,250 5,250 5,250 7 Examination Fee(per semester) 13,000 13,000 13,000 8 Student Activity Charges 1,760 1,760 1,760 Total of Regular Charges 20,010 20,010 20,010 Total 40,510 27,510 20,010 The Students enrolled in BS Computer Science (Evening) Degree Program shall pay Rs. 26,500/- Per Semester in addition to normal fee and other dues. * The university reserves the rights to increase the fee from 10% to 15%, if required, in next semesters. |
Residential Charges (All Campuses)
Sr. No. | Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * |
To be Charged at the time of Admission in the University | ||||
1 | Hostel Admission Fee (one time) | 2,000 | – | – |
2 | Furniture Charges (one time) | 10,000 | – | – |
3 | Hostel Security (one time) Refundable | 5,000 | – | – |
Total of One time Charges | 17,000 | – | – | |
Regular Charges | ||||
4 | Room Rent (per semester) | 9,900 | 9,900 | 9,900 |
5 | Amenities to Boarder Students (per semester) | 8,800 | 8,800 | 8,800 |
6 | Hostel Utility Charges (per semester) | 14,300 | 14,300 | 14,300 |
Total of Regular Charges | 33,000 | 33,000 | 33,000 | |
Total (Rs.) | 50,000 | 33,000 | 33,000 | |
* The university reserves the rights to increase the fee from 10% to 15%, if required, in next semesters. |
Sr. No. | Particulars |
1 | The Undergraduate Students enrolled in following Evening Degree Programs shall pay Rs. 85,000/- Per Semester in addition to normal fee and other dues:- 01. Doctor of Veterinary Medicine (DVM) 02. Doctor of Pharmacy (Pharm-D) |
2 | The Undergraduate Students enrolled in following Evening Degree Programs shall pay Rs. 50,000/- Per Semester in addition to normal fee and other dues:- 01. BS Medical Laboratory & Technology (City Campus) 02. BS Human Nutrition & Dietetics |
3 | The Undergraduate Students enrolled in following Evening Degree Programs shall pay Rs. 30,000/- Per Semester in addition to normal fee and other dues:- 01. BS Applied Microbiology 02. BS Biotechnology 03. BS Biochemistry 04. BS Environmental Sciences 05. BS Food Science and Technology 06. BS Biological Sciences 07. BS Medical Laboratory & Technology (Ravi Campus) |
4 | Children of Overseas Pakistanis and Children of Veterinary / Poultry Industrialist / Pharmaceutical Industrialist shall deposit Rs. 1,200,000/- along with application form. In addition to above, the concerned students will also pay normal fee and other dues per semester. |
5 | The students enrolled in Veterinary Disciplines shall pay Pakistan Veterinary Medical Council Registration (PVMC) Fee & Pocket Size ID Card charges in addition to normal dues as detailed below.- 01. DVM Degree Program Rs.1,200/- |
6 | The students enrolled in Pharm-D Degree Program shall pay Rs. 2,000/- as the Registration Fee of Pharmacy Council of Pakistan. |
7 | All the newly admitted students are required to deposit Rs. 4,400/- as Certificate Verification Charges in 1st Semester in addition to above mentioned dues. |
8 | As per Notification No. B&F/ 4013 dated 10-07-2020, 15% of Examination Fee additionally will be charged from the students of all affiliated institutes/ colleges as per fee schedule of their Academic Session. |
Fee for International Students
Sr. No. | Region | Standard Fee | % of Scholarship |
1 | Developed Countries | 10,000 US$ (One time) and Normal Semester/ Hostel Dues | No Scholarship |
2 | Gulf Countries | 10,000 US$ (One time) and Normal Semester/ Hostel Dues | Scholarship Upto 5,000/- US$ |
3 | Under Developed Countries | 10,000 US$ (One time) and Normal Semester/ Hostel Dues | Scholarship Upto 10,000/- US $ and Normal Semester/ Hostel Dues |