THE Fee Structure 2024-2025UNIVERSITY OF (School of Accountancy and Finance)LAHORE School Of Accountancy & Finance |
B.Com (Associate Degree Program) 2 Years (BCOM) |
Courses | Credit Hours | Tuition Fee/ Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Total Semester Fee |
7 | 19 | 5,900 | 112,100 | 2,100 | 2,100 | 116,300 |
6 | 15 | 5,900 | 88,500 | 1,800 | 1,800 | 92,100 |
| 18 | 5,900 | 106,200 | 2,100 | 2,100 | 110,400 |
6 | 15 | 5,900 | 88,500 | 1,800 | 1,800 | 92,100 |
26 | 67 | | Total Semesters Fee | 410,900 |
| Registration fee (Payable Once) | 20,000 |
Total Fees | 430 900 |
BS | Accountin and Finance BAF |
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Total Semester Fee |
7 | 19 | 5,900 | 112,100 | 2, 100 | 2,100 | 116,300 |
7 | 18 | 5,900 | 106,200 | 2,100 | 2,100 | 110,400 |
7 | 18 | 5,900 | 106,200 | 2,100 | 2,100 | 110,400 |
7 | 18 | 5,900 | 106,200 | 2, 100 | 2, 100 | 110,400 |
6 | 18 | 5,900 | 106,200 | 1,800 | 1,800 | 109,800 |
6 | 18 | 5,900 | 106,200 | 1,800 | 1,800 | 109,800 |
4 | 18 | 5,900 | 106,200 | 1,200 | 1,200 | 108,600 |
2 | 15 | 5,900 | 88,500 | 600 | 600 | 89,700 |
46 | 142 | | Total Semesters Fee | 865 400 |
| Registration fee (Payable Once) | 20,000 |
Total Fees | 885,400 |
BCOM/BS (Islamic Bankin and Finance)/ BS (Taxation) |
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Total Semester Fee |
7 | 19 | 5,300 | 100,700 | 2, 100 | 2,100 | 104,900 |
7 | 18 | 5,300 | 95,400 | 2, 100 | 2,100 | 99,600 |
7 | 18 | 5,300 | 95,400 | 2, 100 | 2,100 | 99,600 |
7 | 18 | 5,300 | 95,400 | 2,100 | 2,100 | 99,600 |
6 | 18 | 5,300 | 95,400 | 1,800 | 1,800 | 99, 000 |
6 | 18 | 5,300 | 95,400 | 1,800 | 1,800 | 99,000 |
5 | 15 | 5,300 | 79,500 | 1 ,500 | 1,500 | 82,500 |
2 | 15 | 5,300 | 79,500 | 600 | 600 | 80,700 |
47 | 139 | | Total Semesters Fee | 764,900 |
| Total Fees | 784,900 |
BS Accountin and Finance 2 Year for 5th semester (BAF2Y |
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Total Semester Fee |
5 | 15 | 6,000 | 90,000 | 1,500 | 1,500 | 93000 If Applicable |
6 | 18 | 6,000 | 108,000 | 1,800 | 1,800 | 111,600 |
6 | 18 | 6,000 | 108,000 | 1,800 | 1,800 | 111,600 |
4 | 18 | 6,000 | 108,000 | 1,200 | 1,200 | 110,400 |
2 | 15 | 6,000 | 90,000 | 600 | 600 | 91,200 |
23 | 84 | | Total Semesters Fee | 424,800 |
| Registration fee (Payable Once) | 20,000 |
Total Fees | 444,800 |
BS Accountin and Finance 2 Year for (CAF Qualified Students) (BSCAF |
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Total Semester Fee |
| 20 | 5,000 | 1 oo,ooo | 1,500 | 2,000 | 103,500 |
7 | 21 | 5,000 | 105,000 | 1,500 | 2,000 | 108,500 |
2 | 5 | 5,000 | 25,000 | 0 | 0 | 25,000 |
7 | 18 | 5,000 | 90,000 | 1 ,500 | 2,000 | 93,500 |
6 | 21 | 5,000 | 105,000 | 1 ,500 | 2,000 | 108,500 |
29 | 85 | | Total Semesters Fee | 439,000 |
| Registration fee (Payable Once) | 20,000 |
Total Fees | 459,000 |
9 Papers Exemptions in CA (Pak) Papers Exemptions in CA (UK)Papers Exemptions in ACCA (UK) 11-13 Papers Exemptions in CIMA (UK) | 7 Papers Exemptions in CIPFA (UK) 4 Papers Exemptions in CISI (UK) Fast track to achieve CPA (USA) within 8 to 12 months eriod |