Department of Software Engineering Fee Structure Fall 2024
Bachelor of Science in Software Engineering BSSE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | ||||||
6 | 16 | 9,700 | 155,200 | 3,600 | 3,600 | 500 | 3,000 | 165,900 | ||||||
6 | 17 | 9,700 | 164,900 | 3,600 | 3,600 | 500 | 3,000 | 175,600 | ||||||
5 | 17 | 10,200 | 173,400 | 3,000 | 3,000 | 500 | 3,000 | 182,900 | ||||||
6 | 17 | 10,200 | 173,400 | 3,600 | 3,600 | 500 | 3,000 | 184,100 | ||||||
6 | 18 | 10,700 | 192,600 | 3,600 | 3,600 | 500 | 3,000 | 203,300 | ||||||
6 | 18 | 10,700 | 192,600 | 3,600 | 3,600 | 500 | 3,000 | 203,300 | ||||||
5 | 14 | 11,200 | 156,800 | 3,000 | 3,000 | 500 | 3,000 | 166,300 | ||||||
4 | 13 | 11,200 | 145,600 | 2,400 | 2,400 | 500 | 3,000 | 153,900 | ||||||
44 | 130 | 1,354,500 | Total Semesters Fee | 1,435,300 | ||||||||||
Registeration fee (Payable Once) | 20,000 | |||||||||||||
Total Fees | ||||||||||||||
Bachelor of Science in Artificial Intelligence
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
5 | 16 | 9,700 | 155,200 | 3,000 | 3,000 | 500 | 3,000 | 164,700 |
5 | 17 | 9,700 | 164,900 | 3,000 | 3,000 | 500 | 3,000 | 174,400 |
6 | 19 | 10,200 | 193,800 | 3,600 | 3,600 | 500 | 3,000 | 204,500 |
6 | 17 | 10,200 | 173,400 | 3,600 | 3,600 | 500 | 3,000 | 184,100 |
6 | 17 | 10,700 | 181,900 | 3,600 | 3,600 | 500 | 3,000 | 192,600 |
6 | 18 | 10,700 | 192,600 | 3,600 | 3,600 | 500 | 3,000 | 203,300 |
6 | 16 | 11,200 | 179,200 | 3,600 | 3,600 | 500 | 3,000 | 189,900 |
4 | 10 | 11,200 | 112,000 | 2,400 | 2,400 | 500 | 3,000 | 120,300 |
*Summer
44 130 1,353,000 Total Semesters Fee 1,433,800
Registeration fee (Payable Once) 20,000
Total Fees 1,453,800
Master of Science in Software Engineering MSSE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 11,000 | 99,000 | 1,800 | 1,800 | 500 | 3,000 | 106,100 |
3 | 9 | 11,000 | 99,000 | 1,800 | 1,800 | 500 | 3,000 | 106,100 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
10 30 336,000 Total Semesters Fee 362,000 Registeration fee (Payable Once) 20,000
Total Fees 382,000
Ph.D. in Software Engineering DSE
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | ||||||
4 | 12 | 13,500 | 162,000 | 2,400 | 2,400 | 500 | 3,000 | 170,300 | ||||||
4 | 12 | 13,500 | 162,000 | 2,400 | 2,400 | 500 | 3,000 | 170,300 | ||||||
1 | 30 | 14,500 | 435,000 | 600 | 600 | 500 | 3,000 | 439,700 | ||||||
9 | 54 | 759,000 | Total Smesters Fee Registeration fee (Payable Once) Total Fees | 780,300 20,000 800,300 | ||||||||||