Department of Chemistry Fee Structure Fall 2024
BS Chemistry BSCHEM
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
8 | 18 | 4,100 | 73,800 | 4,800 | 4,800 | 500 | 3,000 | 86,900 |
6 | 18 | 4,100 | 73,800 | 3,600 | 3,600 | 500 | 3,000 | 84,500 |
7 | 18 | 4,400 | 79,200 | 4,200 | 4,200 | 500 | 3,000 | 91,100 |
6 | 18 | 4,400 | 79,200 | 3,600 | 3,600 | 500 | 3,000 | 89,900 |
5 | 16 | 4,700 | 75,200 | 3,000 | 3,000 | 500 | 3,000 | 84,700 |
4 | 16 | 4,700 | 75,200 | 2,400 | 2,400 | 500 | 3,000 | 83,500 |
6 | 15 | 5,000 | 75,000 | 3,600 | 3,600 | 500 | 3,000 | 85,700 |
6 | 18 | 5,000 | 90,000 | 3,600 | 3,600 | 500 | 3,000 | 100,700 |
Registration fee (Payable Once) 20,000
Total Fees 727,000
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
8 | 18 | 4,100 | 73,800 | 4,800 | 4,800 | 500 | 3,000 | 86,900 |
6 | 18 | 4,100 | 73,800 | 3,600 | 3,600 | 500 | 3,000 | 84,500 |
7 | 18 | 4,400 | 79,200 | 4,200 | 4,200 | 500 | 3,000 | 91,100 |
6 | 18 | 4,400 | 79,200 | 3,600 | 3,600 | 500 | 3,000 | 89,900 |
5 | 16 | 4,700 | 75,200 | 3,000 | 3,000 | 500 | 3,000 | 84,700 |
4 | 16 | 4,700 | 75,200 | 2,400 | 2,400 | 500 | 3,000 | 83,500 |
6 | 15 | 5,000 | 75,000 | 3,600 | 3,600 | 500 | 3,000 | 85,700 |
6 | 18 | 5,000 | 90,000 | 3,600 | 3,600 | 500 | 3,000 | 100,700 |
137 621,400 Total Semesters Fee 707,000
Registration fee (Payable Once) 20,000
Total Fees 727,000
M.Phil Chemistry PCHEM
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
1 | 6 | 13,500 | 81,000 | 600 | 600 | 500 | 3,000 | 85,700 |
9 30 381,000 Total Semesters Fee 402,300
Registration fee (Payable Once) 20,000 Total Fees 422,300