Department of Environmental Sciences Fee Structure Fall 2024
BS Environmental Sciences BSEN
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |
8 | 18 | 4,000 | 72,000 | 4,800 | 4,800 | 500 | 3,000 | 85,100 | |
7 | 18 | 4,000 | 72,000 | 4,200 | 4,200 | 500 | 3,000 | 83,900 | |
7 | 18 | 4,200 | 75,600 | 4,200 | 4,200 | 500 | 3,000 | 87,500 | |
6 | 18 | 4,200 | 75,600 | 3,600 | 3,600 | 500 | 3,000 | 86,300 | |
6 | 15 | 4,400 | 66,000 | 3,600 | 3,600 | 500 | 3,000 | 76,700 | |
6 | 18 | 4,400 | 79,200 | 3,600 | 3,600 | 500 | 3,000 | 89,900 | |
6 | 15 | 4,600 | 69,000 | 3,600 | 3,600 | 500 | 3,000 | 79,700 | |
4 | 12 | 4,600 | 55,200 | 2,400 | 2,400 | 500 | 3,000 | 63,500 |
Registration fee (Payable Once) 20,000
Total Fees 672,600 M.Phil Environmental Sciences PEN
50 132 564,600 Total Semesters Fee 652,600
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
5 | 12 | 12,500 | 150,000 | 3,000 | 3,000 | 500 | 3,000 | 159,500 |
1 | 6 | 13,500 | 81,000 | 600 | 600 | 500 | 3,000 | 85,700 |
10 30 381,000 Total Semesters Fee 403,500
Registration fee (Payable Once) 20,000
Total Fees 423,500
PHD Environmental Sciences DEN
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 13,500 | 121500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 |
4 | 9 | 13,500 | 121500 | 2,400 | 2,400 | 500 | 3,000 | 129,800 |
1 | 30 | 14,500 | 435000 | 600 | 600 | 500 | 3,000 | 439,700 |
8 | 48 | Total Smesters Fee | 698,100 |
Registeration fee (Payable Once) | 20,000 | ||
Total Fees | 718,100 |