Department of Physics
Fee Structure Fall 2024
BS Physics BSP
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 4,000 | 68,000 | 4,200 | 4,200 | 500 | 3,000 | 79,900 |
8 | 18 | 4,000 | 72,000 | 4,800 | 4,800 | 500 | 3,000 | 85,100 |
8 | 17 | 4,200 | 71,400 | 4,800 | 4,800 | 500 | 3,000 | 84,500 |
7 | 18 | 4,200 | 75,600 | 4,200 | 4,200 | 500 | 3,000 | 87,500 |
7 | 17 | 4,400 | 74,800 | 4,200 | 4,200 | 500 | 3,000 | 86,700 |
6 | 17 | 4,400 | 74,800 | 3,600 | 3,600 | 500 | 3,000 | 85,500 |
6 | 17 | 4,600 | 78,200 | 3,600 | 3,600 | 500 | 3,000 | 88,900 |
6 | 18 | 4,600 | 82,800 | 3,600 | 3,600 | 500 | 3,000 | 93,500 |
Registration fee (Payable Once) 20,000
Total Fees 711,600
BS Medical Physics BSPHM
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 4,000 | 68,000 | 4,200 | 4,200 | 500 | 3,000 | 79,900 |
7 | 15 | 4,000 | 60,000 | 4,200 | 4,200 | 500 | 3,000 | 71,900 |
8 | 18 | 4,200 | 75,600 | 4,800 | 4,800 | 500 | 3,000 | 88,700 |
7 | 18 | 4,200 | 75,600 | 4,200 | 4,200 | 500 | 3,000 | 87,500 |
7 | 17 | 4,400 | 74,800 | 4,200 | 4,200 | 500 | 3,000 | 86,700 |
6 | 17 | 4,400 | 74,800 | 3,600 | 3,600 | 500 | 3,000 | 85,500 |
6 | 17 | 4,600 | 78,200 | 3,600 | 3,600 | 500 | 3,000 | 88,900 |
6 | 18 | 4,600 | 82,800 | 3,600 | 3,600 | 500 | 3,000 | 93,500 |
54 137 589,800
Total Semesters Fee 682,600 Registration fee (Payable Once) 20,000
Total Fees 702,600
M.Phil Physics PHP
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
1 | 6 | 13,500 | 81,000 | 600 | 600 | 500 | 3,000 | 85,700 |
9 30 381,000 Total Semesters Fee 402,300
Registration fee (Payable Once) 20,000
10 | 48 | 693,000 | Total Smesters Fee | 726,000 |
Registeration fee (Payable Once) | 20,000 | |||
Total Fees | 746,000 |
Total Fees 422,300 PHD Physics DPH
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 |
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 |
1 | 7 | 14,500 | 101,500 | 600 | 600 | 500 | 3,000 | 106,200 |
1 | 8 | 14,500 | 116,000 | 600 | 600 | 500 | 3,000 | 120,700 |
1 | 8 | 15,500 | 124,000 | 600 | 600 | 500 | 3,000 | 128,700 |
1 | 7 | 15,500 | 108,500 | 600 | 600 | 500 | 3,000 | 113,200 |