University Institute of Food Science & Technology Fee Structure Fall 2024
Bachelor of Science in Food Sciences and Technology BSFST
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollmen t Fee | Examinatio n Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 5,500 | 93,500 | 4,200 | 4,200 | 500 | 3,000 | 105,400 |
7 | 18 | 5,500 | 99,000 | 4,200 | 4,200 | 500 | 3,000 | 110,900 |
8 | 18 | 5,800 | 104,400 | 4,800 | 4,800 | 500 | 3,000 | 117,500 |
6 | 18 | 5,800 | 104,400 | 3,600 | 3,600 | 500 | 3,000 | 115,100 |
7 | 18 | 6,100 | 109,800 | 4,200 | 4,200 | 500 | 3,000 | 121,700 |
6 | 18 | 6,100 | 109,800 | 3,600 | 3,600 | 500 | 3,000 | 120,500 |
7 | 18 | 6,400 | 115,200 | 4,200 | 4,200 | 500 | 3,000 | 127,100 |
5 | 15 | 6,400 | 96,000 | 3,000 | 3,000 | 500 | 3,000 | 105,500 |
Registration Fee 20,000
Total Fee 943,700
Bachelor of Science in Food Safety and Quality Management
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollmen t Fee | Examinatio n Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 5,500 | 93,500 | 4,200 | 4,200 | 500 | 3,000 | 105,400 |
7 | 18 | 5,500 | 99,000 | 4,200 | 4,200 | 500 | 3,000 | 110,900 |
8 | 18 | 5,800 | 104,400 | 4,800 | 4,800 | 500 | 3,000 | 117,500 |
6 | 18 | 5,800 | 104,400 | 3,600 | 3,600 | 500 | 3,000 | 115,100 |
7 | 18 | 6,100 | 109,800 | 4,200 | 4,200 | 500 | 3,000 | 121,700 |
6 | 18 | 6,100 | 109,800 | 3,600 | 3,600 | 500 | 3,000 | 120,500 |
7 | 18 | 6,400 | 115,200 | 4,200 | 4,200 | 500 | 3,000 | 127,100 |
5 | 15 | 6,400 | 96,000 | 3,000 | 3,000 | 500 | 3,000 | 105,500 |
53 140 832,100 Total Semesters Fee 923,700
Registration Fee 20,000
Total Fee 943,700
M.Phil in Food Sciences and Technology PFST
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollmen t Fee | Examinatio n Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
5 | 12 | 15,000 | 180,000 | 3,000 | 3,000 | 500 | 3,000 | 189,500 |
5 | 12 | 15,000 | 180,000 | 3,000 | 3,000 | 500 | 3,000 | 189,500 |
1 | 12 | 16,000 | 192,000 | 600 | 600 | 500 | 3,000 | 196,700 |
11 36 552,000 Total Semesters Fee 575,700
Registration Fee 20,000
Total Fee 595,700
PhD in Food Sciences & Technology DFST
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollmen t Fee | Examinatio n Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |||||
5 | 12 | 15,000 | 180,000 | 5,000 | 5,000 | 500 | 3,000 | 193,500 | |||||
6 | 12 | 15,000 | 180,000 | 6,000 | 6,000 | 500 | 3,000 | 195,500 | |||||
1 | 30 | 16,000 | 480,000 | 1,000 | 1,000 | 500 | 3,000 | 485,500 | |||||
12 | 54 | 840,000 Total Semester Fee | 874,500 | ||||||||||
Registration Fee | 20,000 | ||||||||||||
Total Fee | 894,500 |