University Institute of Diet and Nutritional Sciences
Fee Structure Fall 2024
BS in Human Nutrition and Dietetics BHND
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 7,300 | 124,100 | 4,200 | 4,200 | 500 | 3,000 | 136,000 |
7 | 18 | 7,300 | 131,400 | 4,200 | 4,200 | 500 | 3,000 | 143,300 |
8 | 18 | 7,800 | 140,400 | 4,800 | 4,800 | 500 | 3,000 | 153,500 |
6 | 18 | 7,800 | 140,400 | 3,600 | 3,600 | 500 | 3,000 | 151,100 |
7 | 17 | 8,300 | 141,100 | 4,200 | 4,200 | 500 | 3,000 | 153,000 |
6 | 18 | 8,300 | 149,400 | 3,600 | 3,600 | 500 | 3,000 | 160,100 |
5 | 16 | 8,800 | 140,800 | 3,000 | 3,000 | 500 | 3,000 | 150,300 |
4 | 17 | 8,800 | 149,600 | 2,400 | 2,400 | 500 | 3,000 | 157,900 |
50 139 1,117,200 Total Semesters Fee 1,205,200
Registration Fee 20,000
Total Fee 1,225,200
M.Phil in Human Nutrition and Dietetics PHND
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
5 | 12 | 17,000 | 204,000 | 3,000 | 3,000 | 500 | 3,000 | 213,500 |
5 | 12 | 17,000 | 204,000 | 3,000 | 3,000 | 500 | 3,000 | 213,500 |
1 | 12 | 18,000 | 216,000 | 600 | 600 | 500 | 3,000 | 220,700 |
11 36 624,000 Total Semesters Fee 647,700 Registration Fee 20,000
Total Fee 667,700
PhD in Human Nutrition & Dietetics DHND
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |||||
6 | 12 | 15,000 | 180,000 | 6,000 | 6,000 | 500 | 3,000 | 195,500 | |||||
5 | 12 | 15,000 | 180,000 | 5,000 | 5,000 | 500 | 3,000 | 193,500 | |||||
1 | 30 | 16,000 | 480,000 | 1,000 | 1,000 | 500 | 3,000 | 485,500 | |||||
12 | 54 | 840,000 Total Semester Fee | 874,500 | ||||||||||
Registration Fee | 20,000 | ||||||||||||
Total Fee | 894,500 |