Department of Sports Sciences & Physical Education Fee Structure Fall 2024
Bachelor of Science in Sports Sciences & Physical Education BSSPE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 18 | 2,600 | 46,800 | 4,200 | 4,200 | 500 | 3,000 | 58,700 |
7 | 18 | 2,600 | 46,800 | 4,200 | 4,200 | 500 | 3,000 | 58,700 |
8 | 17 | 2,900 | 49,300 | 4,800 | 4,800 | 500 | 3,000 | 62,400 |
7 | 16 | 2,900 | 46,400 | 4,200 | 4,200 | 500 | 3,000 | 58,300 |
6 | 18 | 3,200 | 57,600 | 3,600 | 3,600 | 500 | 3,000 | 68,300 |
6 | 18 | 3,200 | 57,600 | 3,600 | 3,600 | 500 | 3,000 | 68,300 |
5 | 15 | 3,500 | 52,500 | 3,000 | 3,000 | 500 | 3,000 | 62,000 |
5 | 15 | 3,500 | 52,500 | 3,000 | 3,000 | 500 | 3,000 | 62,000 |
51 135 409,500 Total Semesters Fee 498,700 Registration Fee 20,000
Total Fee 518,700
Master of Philosophy in Sports Sciences & Physical Education PSSPE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 13,000 | 117,000 | 1,800 | 1,800 | 500 | 3,000 | 124,100 |
3 | 9 | 13,000 | 117,000 | 1,800 | 1,800 | 500 | 3,000 | 124,100 |
2 | 6 | 14,000 | 84,000 | 1,200 | 1,200 | 500 | 3,000 | 89,900 |
1 | 6 | 14,000 | 84,000 | 600 | 600 | 500 | 3,000 | 88,700 |
9 30 Total Semesters Fee 426,800 Registration Fee 20,000
Total Fee 446,800
PhD Sports Sciences & Physical Education DSSPE
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |||||
3 | 9 | 14,500 | 130,500 | 1,800 | 1,800 | 500 | 3,000 | 137,600 | |||||
3 | 9 | 14,500 | 130,500 | 1,800 | 1,800 | 500 | 3,000 | 137,600 | |||||
1 | 30 | 16,000 | 480,000 | 600 | 600 | 500 | 3,000 | 484,700 | |||||
7 | 48 | Total Smesters Fee | 759,900 | ||||||||||
Registeration fee (Payable Once) | 20,000 | ||||||||||||
Total Fees | 779,900 |