Department of Computer Sciences & IT Fee Structure Fall 2024
Bachelor of Science in Computer Science BSCS
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 16 | 10,000 | 160,000 | 4,200 | 4,200 | 500 | 3,000 | 171,900 |
6 | 17 | 10,000 | 170,000 | 3,600 | 3,600 | 500 | 3,000 | 180,700 |
5 | 16 | 10,500 | 168,000 | 3,000 | 3,000 | 500 | 3,000 | 177,500 |
6 | 18 | 10,500 | 189,000 | 3,600 | 3,600 | 500 | 3,000 | 199,700 |
6 | 18 | 11,000 | 198,000 | 3,600 | 3,600 | 500 | 3,000 | 208,700 |
6 | 18 | 11,000 | 198,000 | 3,600 | 3,600 | 500 | 3,000 | 208,700 |
6 | 17 | 11,500 | 195,500 | 3,600 | 3,600 | 500 | 3,000 | 206,200 |
3 | 10 | 11,500 | 115,000 | 1,800 | 1,800 | 500 | 3,000 | 122,100 |
45 130 1,393,500 Total Semesters Fee 1,475,500
Registeration fee (Payable Once) 20,000
Total Fees 1,495,500 Master of Science in Computer Science MSCS
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 11,000 | 99,000 | 1,800 | 1,800 | 500 | 3,000 | 106,100 |
4 | 10 | 11,000 | 110,000 | 2,400 | 2,400 | 500 | 3,000 | 118,300 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
11 31 347,000 Total Semesters Fee 374,200
Registeration fee (Payable Once) 20,000
Total Fees 394,200 Master of Science in Data Science MSDS
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 11,000 | 99,000 | 1,800 | 1,800 | 500 | 3,000 | 106,100 |
4 | 10 | 11,000 | 110,000 | 2,400 | 2,400 | 500 | 3,000 | 118,300 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
2 | 6 | 11,500 | 69,000 | 1,200 | 1,200 | 500 | 3,000 | 74,900 |
11 31 347,000 Total Semesters Fee 374,200
Registeration fee (Payable Once) 20,000
Total Fees 394,200
Ph.D. in Computer Science DCS
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | ||||||
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 | ||||||
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 | ||||||
1 | 30 | 14,500 | 435,000 | 600 | 600 | 500 | 3,000 | 439,700 | ||||||
7 | 48 | 678,000 | Total Smesters Fee Registeration fee (Payable Once) Total Fees | 696,900 20,000 716,900 | ||||||||||