Department of Urdu
Fee Structure Fall 2024
Bacholar of Studies in Urdu Language and Literature BSUR
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 17 | 3,300 | 56,100 | 4,200 | 4,200 | 500 | 3,000 | 68,000 |
6 | 16 | 3,300 | 52,800 | 3,600 | 3,600 | 500 | 3,000 | 63,500 |
6 | 17 | 3,600 | 61,200 | 3,600 | 3,600 | 500 | 3,000 | 71,900 |
6 | 16 | 3,600 | 57,600 | 3,600 | 3,600 | 500 | 3,000 | 68,300 |
5 | 15 | 3,900 | 58,500 | 3,000 | 3,000 | 500 | 3,000 | 68,000 |
6 | 18 | 3,900 | 70,200 | 3,600 | 3,600 | 500 | 3,000 | 80,900 |
1 | 3 | 3,900 | 11,700 | 600 | 600 | 500 | 3,000 | 16,400 |
5 | 15 | 4,200 | 63,000 | 3,000 | 3,000 | 500 | 3,000 | 72,500 |
4 | 12 | 4,200 | 50,400 | 2,400 | 2,400 | 500 | 3,000 | 58,700 |
*Summer
46 129 481,500 Total Semesters Fee 568,200
Registeration fee (Payable Once) 20,000
Total Fees 588,200 Master of Philosophy in Urdu PUD
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 10,000 | 120,000 | 2,400 | 2,400 | 500 | 3,000 | 128,300 |
4 | 12 | 10,000 | 120,000 | 2,400 | 2,400 | 500 | 3,000 | 128,300 |
1 | 6 | 11,000 | 66,000 | 600 | 600 | 500 | 3,000 | 70,700 |
9 30 Total Semesters Fee 327,300
Registration fee (Payable Once) 20,000
Total Fee 347,300