Department of Mathematics & Statistics Fee Structure Fall 2024
BS Hons Mathematics
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
6 | 16 | 4,400 | 70,400 | 3,600 | 3,600 | 500 | 3,000 | 81,100 |
7 | 16 | 4,400 | 70,400 | 4,200 | 4,200 | 500 | 3,000 | 82,300 |
6 | 16 | 4,600 | 73,600 | 3,600 | 3,600 | 500 | 3,000 | 84,300 |
6 | 16 | 4,600 | 73,600 | 3,600 | 3,600 | 500 | 3,000 | 84,300 |
6 | 18 | 4,800 | 86,400 | 3,600 | 3,600 | 500 | 3,000 | 97,100 |
7 | 18 | 4,800 | 86,400 | 4,200 | 4,200 | 500 | 3,000 | 98,300 |
6 | 18 | 5,000 | 90,000 | 3,600 | 3,600 | 500 | 3,000 | 100,700 |
7 | 18 | 5,000 | 90,000 | 4,200 | 4,200 | 500 | 3,000 | 101,900 |
Total Fees 750,000
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |
6 | 16 | 4,400 | 70,400 | 3,600 | 3,600 | 500 | 3,000 | 81,100 | |
7 | 17 | 4,400 | 74,800 | 4,200 | 4,200 | 500 | 3,000 | 86,700 | |
6 | 15 | 4,600 | 69,000 | 3,600 | 3,600 | 500 | 3,000 | 79,700 | |
6 | 15 | 4,600 | 69,000 | 3,600 | 3,600 | 500 | 3,000 | 79,700 | |
6 | 18 | 4,800 | 86,400 | 3,600 | 3,600 | 500 | 3,000 | 97,100 | |
7 | 18 | 4,800 | 86,400 | 4,200 | 4,200 | 500 | 3,000 | 98,300 | |
6 | 18 | 5,000 | 90,000 | 3,600 | 3,600 | 500 | 3,000 | 100,700 | |
7 | 18 | 5,000 | 90,000 | 4,200 | 4,200 | 500 | 3,000 | 101,900 |
M.Phil Mathematics PHMAT
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
4 | 12 | 12,500 | 150,000 | 2,400 | 2,400 | 500 | 3,000 | 158,300 |
1 | 6 | 13,500 | 81,000 | 600 | 600 | 500 | 3,000 | 85,700 |
Ph.D. Mathematics DMAT
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | |||||
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 | |||||
3 | 9 | 13,500 | 121,500 | 1,800 | 1,800 | 500 | 3,000 | 128,600 | |||||
1 | 30 | 14,500 | 435,000 | 600 | 600 | 500 | 3,000 | 439,700 | |||||
7 | 48 | 678,000 | Total Semesters Fee | 696,900 | |||||||||
Registeration fee (Payable Once) | 20,000 | ||||||||||||
Total Fees | 716,900 | ||||||||||||