Department of Electrical Engineering Fee Structure Fall 2024
Bachelor of Science in Electrical Engineering BSEE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
6 | 17 | 9,500 | 161,500 | 3,600 | 3,600 | 500 | 3,000 | 172,200 |
7 | 18 | 9,500 | 171,000 | 4,200 | 4,200 | 500 | 3,000 | 182,900 |
6 | 18 | 10,000 | 180,000 | 3,600 | 3,600 | 500 | 3,000 | 190,700 |
5 | 17 | 10,000 | 170,000 | 3,000 | 3,000 | 500 | 3,000 | 179,500 |
5 | 18 | 10,500 | 189,000 | 3,000 | 3,000 | 500 | 3,000 | 198,500 |
5 | 17 | 10,500 | 178,500 | 3,000 | 3,000 | 500 | 3,000 | 188,000 |
5 | 17 | 11,000 | 187,000 | 3,000 | 3,000 | 500 | 3,000 | 196,500 |
4 | 14 | 11,000 | 154,000 | 2,400 | 2,400 | 500 | 3,000 | 162,300 |
43 136 1,391,000 Total Semesters Fee 1,470,600
Registeration fee (Payable Once) 20,000
Total Fees 1,490,600
Master of Science in Electrical Engineering MSEE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
3 | 9 | 11,500 | 103,500 | 1,800 | 1,800 | 500 | 3,000 | 110,600 |
3 | 9 | 11,500 | 103,500 | 1,800 | 1,800 | 500 | 3,000 | 110,600 |
3 | 12 | 12,000 | 144,000 | 1,800 | 1,800 | 500 | 3,000 | 151,100 |
9 30 351,000 Total Semesters Fee 372,300
Registeration fee (Payable Once) 20,000
Total Fees 392,300
Doctor of Electrical Engineering DEE
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | ||||||
4 | 12 | 14,200 | 170,400 | 2,400 | 2,400 | 500 | 3,000 | 178,700 | ||||||
4 | 12 | 14,200 | 170,400 | 2,400 | 2,400 | 500 | 3,000 | 178,700 | ||||||
1 | 30 | 15,200 | 456,000 | 600 | 600 | 500 | 3,000 | 460,700 | ||||||
9 | 54 | 796,800 | Total Smesters Fee Registeration fee (Payable Once) Total Fees | 818,100 20,000 838,100 | ||||||||||