Department of Civil Engineering Fee Structure Fall 2024
Bachelor of Science in Civil Engineering BSCE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
7 | 16 | 10,500 | 168,000 | 4,200 | 4,200 | 500 | 3,000 | 179,900 |
6 | 16 | 10,500 | 168,000 | 3,600 | 3,600 | 500 | 3,000 | 178,700 |
7 | 18 | 11,000 | 198,000 | 4,200 | 4,200 | 500 | 3,000 | 209,900 |
7 | 15 | 11,000 | 165,000 | 4,200 | 4,200 | 500 | 3,000 | 176,900 |
7 | 15 | 11,500 | 172,500 | 4,200 | 4,200 | 500 | 3,000 | 184,400 |
7 | 19 | 11,500 | 218,500 | 4,200 | 4,200 | 500 | 3,000 | 230,400 |
7 | 19 | 12,000 | 228,000 | 4,200 | 4,200 | 500 | 3,000 | 239,900 |
6 | 18 | 12,000 | 216,000 | 3,600 | 3,600 | 500 | 3,000 | 226,700 |
54 136 1,534,000 Total Semesters Fee 1,626,800 Registeration fee (Payable Once) 20,000 Total Fees 1,646,800
Master of Science in Civil Engineering MSCE
Courses | Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee |
4 | 12 | 11,500 | 138,000 | 2,400 | 2,400 | 500 | 3,000 | 146,300 |
4 | 12 | 11,500 | 138,000 | 2,400 | 2,400 | 500 | 3,000 | 146,300 |
1 | 6 | 12,000 | 72,000 | 600 | 600 | 500 | 3,000 | 76,700 |
9 30 348,000 Total Semesters Fee 369,300 Registeration fee (Payable Once) 20,000 Total Fees 389,300
Doctor of Civil Engineering DCE
Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Tuition Fee/ Semester | Enrollment Fee | Examination Fee | Medical Diagnostic Charges | Societies & Club Fee | Total Semester Fee | ||||||
4 | 12 | 14,200 | 170,400 | 2,400 | 2,400 | 500 | 3,000 | 178,700 | ||||||
2 | 6 | 14,200 | 85,200 | 1,200 | 1,200 | 500 | 3,000 | 91,100 | ||||||
1 | 30 | 15,200 | 456,000 | 600 | 600 | 500 | 3,000 | 460,700 | ||||||
7 | 48 | 711,600 | Total Smesters Fee Registeration fee (Payable Once) Total Fees | 730,500 20,000 750,500 | ||||||||||