OKARA
PROGRAM WISE FEE
STRUCTURE
Bio Chemistry (Phone #: 03349697907)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
1 | BS Bio Chemistry (morning) | 30,775 | 74.44 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
2 | BS Bio Chemistry (Self Support) | 40,950 | 52.76 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
3 | MPhil Biochemistry (Self Support) | 54,200 | – | |
4 | MPhil Biochemistry (morning) | 38,600 | – |
Bioinformatics (Phone #: 03001565784)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
5 | BS Bioinformatics (Self Support) | 40,950 | 54.79 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
6 | BS Bioinformatics (morning) | 30,775 | 52.08 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Biology (Phone #: 03336697293)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
7 | BS Biology (morning) | 30,775 | 74.67 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
8 | BS Biology (Self Support) | 40,950 | 47.09 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
9 | MPhil Biology (Self Support) | 54,200 | – | |
10 | MPhil Biology (morning) | 38,600 | – |
Biotechnology (Phone #: 03176050419)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
11 | BS Biotechnology (morning) | 30,775 | 75.53 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
12 | BS Biotechnology (Self Support) | 40,950 | 47.09 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
13 | BS Computational Biology (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
14 | BS Computational Biology (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
15 | MPhil Biotechnology (morning) | 38,600 | – | |
16 | MPhil Biotechnology (Self Support) | 54,200 | – | |
17 | PhD Biotechnology (morning) | 65,200 | – | |
18 | PhD Biotechnology (Self Support) | 65,200 | – |
Botany (Phone #: 03338809917)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
19 | BS Botany (morning) | 30,775 | 76.82 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
20 | BS Botany (Self Support) | 40,950 | 54.62 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
21 | BS Botany(5th Semester) (morning) | 34,650 | 61.34 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
22 | BS Botany(5th Semester) (Self Support) | 43,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
23 | MPhil Botany (morning) | 38,600 | 70 | |
24 | MPhil Botany (Self Support) | 54,200 | 68 | |
25 | PhD Botany (Self Support) | 65,200 | – |
Center for English Language and Learning (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
26 | BS English (TESOL) (morning) | 30,775 | 59.14 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70+Subject Marks*3) |
27 | BS English (TESOL) (Self Support) | 40,950 | 47.2 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70+Subject Marks*3) |
Center of NanoSciences (Phone #: 03038444674)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
28 | M.Phil Nanotechnology (morning) | 38,600 | – | |
29 | MPhil Nanotechnology (Self Support) | 54,200 | – |
Chemistry (Phone #: 03016532358)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
30 | BS Applied Chemistry (morning) | 30,775 | 69.04 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
31 | BS Applied Chemistry (Self Support) | 40,950 | 47.54 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
32 | BS Chemistry (morning) | 30,775 | 85.78 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
33 | BS Chemistry (Self Support) | 40,950 | 72.94 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
34 | BS Chemistry( 5th Semester) (Self Support) | 43,300 | 54.56 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
35 | MPhil/MS Chemistry (Self Support) | 54,200 | 69 | |
36 | MPhil/MS Chemistry (morning) | 38,600 | 56 |
Commerce (Phone #: 923336977983)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
37 | BS Accounting & Finance (morning) | 33,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
38 | BS Accounting & Finance (Self Support) | 46,100 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
39 | BS Banking & Finance (morning) | 33,775 | 57.56 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
40 | BS Banking & Finance (Self Support) | 46,100 | 52.71 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
41 | BS Commerce (morning) | 33,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
42 | BS Commerce (Self Support) | 46,100 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Computational physics (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
43 | BS Computational Physics (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
44 | BS Computational Physics (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
45 | BS Computational Physics (5th Semester) (Self Support) | 43,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
46 | BS Computational Physics (5th Semester) (morning) | 34,600 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
Computer Science (Phone #: 03236943142)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
47 | BS Computer Science (morning) | 31,100 | 77.1 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
48 | BS Computer Science (Self Support) | 49,900 | 62.52 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Computer Science Graduate (Phone #: 03006363192)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
49 | MS/MPhil Computer Science (Self Support) | 56,800 | 68 | |
50 | MS/MPhil Computer Science (morning) | 41,600 | 67.1 |
Data Science (Phone #: 03006903550)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
51 | BS Data Science (Self Support) | 49,900 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Department of Educational Studies (Phone #: 03357570450)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
52 | BS Education (morning) | 27,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
53 | BS Education (Self Support) | 31,200 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
54 | BS Education (5th Semester) (morning) | 29,650 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
Obtained/BSc or B.A Max)*50) | ||||
55 | BS Education (5th Semester) (Self Support) | 40,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
Economics (Phone #: 03336246598)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
56 | BS Economics (Self Support) | 46,100 | 45.74 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Educational Planning & Management (EPM) (Phone #: 03004884802)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
57 | BS (Hons) Educational Planning & Management (morning) | 27,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
58 | BS (Hons) Educational Planning & Management (Self Support) | 31,200 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Educational Research and Assessment (Phone #: 03454220333)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
59 | MPhil Education (morning) | 38,600 | 56 | |
60 | MPhil Education (Self Support) | 54,200 | 51.5 | |
61 | PhD Education (Self Support) | 65,200 | – |
English Linguistics (Phone #: 0304 0140544)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
62 | BS English (morning) | 30,775 | 63.02 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
63 | BS English (Self Support) | 40,950 | 46.95 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
64 | BS English Languages & Literature (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
English Literature (Phone #: 03434184979)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
65 | BS English – Literature & Languages (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
66 | BS English-Literature & Languages (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Environmental Sciences (Phone #: 03361642437)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
67 | BS Environmental Sciences (morning) | 30,775 | 64.03 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
68 | BS Environmental Sciences (Self Support) | 40,950 | 46.43 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Fine Arts (Phone #: 03214565156)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
69 | BFA Graphic Design (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
70 | BFA Graphic Design (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
71 | BFA Painting (morning) | 30,775 | 48.07 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
72 | BFA Painting (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Fisheries & Aquaculture (Phone #: 03456784736)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
73 | M.Phil Fisheries & Aquaculture (morning) | 38,600 | – | |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
74 | M.Phil Fisheries & Aquaculture (Self Support) | 54,200 | – |
Food Science & Technology (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
75 | BS Food and Science Technology (City Block) (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
76 | BS Food Science & Technology (City Block) (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Human Nutrition & Dietetics (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
77 | BS Human Nutrition & Dietetics (City Block) (Self Support) | – | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
78 | BS Human Nutrition & Dietetics (City Block) (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Informatics (Phone #: 03255159090)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
79 | BS Remote Sensing & GIS (morning) | 31,100 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
80 | BS Remote Sensing & GIS (Self Support) | 49,900 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
International Relations (Phone #: 03009454057)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
81 | BS International Relations (morning) | 30,775 | 46.22 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
82 | BS International Relations (Self Support) | 40,950 | 49.9 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Islamic Studies (Phone #: 03352817172)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
83 | BS Islamic Studies (morning) | 30,775 | 47.27 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
84 | BS Islamic Studies (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
85 | BS Islamic Studies (5th Semester) (Self Support) | 40,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
86 | BS Islamic Studies(5th Semester) (morning) | 29,650 | 50.7 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
87 | MPhil Islamic Studies (Self Support) | 54,200 | 69 |
Library and Information Sciences (Phone #: 03236993306)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
88 | BS Library and Information Sciences (morning) | 30,775 | 47.71 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
89 | BS Library and Information Sciences (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Management Sciences (Phone #: 03219512586)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
90 | BBA (morning) | 33,775 | 50.62 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
91 | BBA (Self Support) | 46,100 | 44.95 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
92 | BBIT (morning) | 33,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
93 | BBIT (Self Support) | 46,100 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
94 | BS Public Administration (morning) | 33,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
95 | BS Public Administration (Self Support) | 46,100 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
96 | BBA (5th Semester) (morning) | 33,775 | 51.06 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
97 | BBA (5th Semester) (Self Support) | 46,100 | 47.39 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
98 | MS Management Sciences (Self | 54,200 | 61.5 | |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
Support) | ||||
99 | MS Management Sciences (morning) | 38,600 | 52.5 |
Mathematics (Phone #: 03218510627)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
100 | BS Mathematics (morning) | 30,775 | 78.99 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
101 | BS Mathematics (Self Support) | 40,950 | 67.75 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
102 | BS Mathematics (5th Semester) (morning) | 34,650 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
103 | MPhil Mathematics (Self Support) | 54,200 | 62.5 |
Media & Communication Studies (Phone #: 03334457307)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
104 | BS Communication Studies (morning) | 30,775 | 46.98 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
105 | BS Communication Studies (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Medical Lab Technology (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
106 | BS Medical Lab Technology (City Block) (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
107 | BS Medical Lab Technology (City Block) (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Microbiology and Molecular Genetics (Phone #: 0442635263)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
108 | BS Microbiology and Molecular Genetics (morning) | 30,775 | 71.88 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
109 | BS Microbiology and Molecular Genetics (Self Support) | 40,950 | 46.49 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
110 | MPhil Microbiology & Molecular Genetics (Self Support) | 54,200 | – | |
111 | MPhil Microbiology & Molecular Genetics (morning) | 38,600 | – |
Molecular Biology (Phone #: 03314414621)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
112 | BS Molecular Biology (morning) | 30,775 | 61.57 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
113 | BS Molecular Biology (Self Support) | 40,950 | 51.14 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
114 | MPhil Molecular Biology (Self Support) | 54,200 | – | |
115 | MPhil Molecular Biology (morning) | 38,600 | – |
Physics (Phone #: 03336869144)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
116 | BS Physics (morning) | 30,775 | 79.24 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
117 | BS Physics (Self Support) | 40,950 | 66.29 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
118 | MPhil Physics (morning) | 38,600 | – | |
119 | Mphil Physics (Self Support) | 54,200 | – | |
120 | PhD Physics (morning) | 65,200 | – |
Political Science (Phone #: 03235746760)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
121 | BS Political Science (morning) | 30,775 | 51.95 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
122 | BS Political Science (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Psychology (Phone #: 03304595666)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
123 | BS Psychology (morning) | 30,775 | 53.63 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
124 | BS Psychology (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
School of Law (Phone #: 03325680252)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
125 | BS Criminology (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
126 | BS Criminology (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
127 | LL.B (5 Years) (morning) | 48,100 | 65.84 | ((((Matric Obtained/4)+Inter Obtained)/((Matric Max/4)+Inter Max))*70+ (Test Obtained/Test Max)*30) |
128 | LL.B (5 Years) (Self Support) | 59,700 | 57.95 | ((((Matric Obtained/4)+Inter Obtained)/((Matric Max/4)+Inter Max))*70+ (Test Obtained/Test Max)*30) |
Science Education (Phone #: 03027250604)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
129 | BS Science Education (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
130 | BS Science Education (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Social Work (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
131 | BS Social Work (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
132 | BS Social Work (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Sociology (Phone #: 03336116657)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
133 | BS Sociology (morning) | 30,775 | 49.04 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
134 | BS Sociology (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
135 | MPhil Sociology (morning) | 38,600 | – | |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
136 | MPhil Sociology (Self Support) | 54,200 | – |
Software Engineering (Phone #: 03016010309)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
137 | BS Software Engineering (Non Engineerning Program) (morning) | 31,100 | 71.15 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Special Education (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
138 | BS Special Education (morning) | 27,775 | 46.46 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
139 | BS Special Education (Self Support) | 31,200 | 46.43 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Sport Sciences and Physical Education (Phone #: 03339973388)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
140 | BS Sport Sciences and Physical Education (morning) | 25,100 | 49.28 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
141 | BS Sports Sciences and Physical Education (Self Support) | 34,200 | 45.99 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Statistics (Phone #: 03339948164)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
142 | BS Statistics (morning) | 33,775 | 48.95 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
143 | BS Statistics (Self Support) | 46,100 | 46.5 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
144 | BS Statistics (5th Semester) (Self Support) | 43,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
145 | BS Statistics(5th Semester) (morning) | 34,650 | 49.12 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
Teacher Education (Phone #: 03061996520)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
146 | B.Ed. (Hons) (morning) | 27,775 | 45.61 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
147 | B.Ed. (Hons) (Self Support) | 31,200 | 45.18 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
148 | BS English Language Teaching (morning) | 27,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
149 | BS English Language Teaching (Self Support) | 31,200 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
150 | B.Ed 2.5 (morning) | 29,650 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
151 | B.Ed 2.5 (Self Support) | 40,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
152 | B. Ed. (1.5 Years) (morning) | 22,600 | 49.09 | |
153 | B. Ed. (1.5 Years) (Weekend) (Self Support) | 33,200 | 49.163 | |
154 | B.Ed. (1.5 Years) (Self Support) | – | – |
Tourism and Hospitality Management (Phone #: 03008310168)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
155 | BS Tourism and Hospitality Management (morning) | 33,775 | 47.33 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
156 | BS Tourism and Hospitality Management (Self Support) | 46,100 | 52.85 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
Urdu (Phone #: 03317617201)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
157 | BS Urdu (morning) | 30,775 | 51.52 | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
158 | BS Urdu (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
159 | BS Urdu (5th Semester) (Self Support) | 40,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
160 | BS Urdu(5th Semester) (morning) | 29,650 | 54.74 | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
161 | MPhil Urdu (Self Support) | 54,200 | 67 |
Wildlife & Ecology (Phone #: )
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
162 | M.Phil Wildlife & Ecology (Self Support) | 54,200 | – | |
163 | M.Phil Wildlife and Ecology (morning) | 38,600 | – |
Zoology (Phone #: 03337466063)
Sr.# | Program Name | Fee | Last Year Merit | Merit Formula |
164 | BS Zoology. (morning) | 30,775 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
165 | BS Zoology.. (Self Support) | 40,950 | – | ((Matric Obtained/Matric Max)*30+(Inter Obtained/Inter Max)*70) |
166 | BS Zoology intake 5th Semester.. (morning) | 34,650 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
167 | BS Zoology intake 5th Semester.. (Self Support) | 43,300 | – | ((Matric Obtained/Matric Max)*25+(Inter Obtained/Inter Max)*25+(BSc or B.A Obtained/BSc or B.A Max)*50) |
168 | MPhil Zoology (morning) | 38,600 | – | |
169 | MPhil Zoology (Self Support) | 54,200 | – |