BAKHTAWAR AMIN MEDICAL AND DENTAL COLLEGE
BATCH -10
| Fee Structure- MBBS Batch-10 | ||||||||||
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Total Program | |||||
| Sr No. | Head of Account | 01st Year | 02nd Year | 03rd Year | 04th Year | 05th Year | ||||
| 1 | Tuition Fee | 2,821,500 | 2,821,500 | 2,821,500 | 2,821,500 | 2,821,500 | 14,107,500 | |||
| 2 | Admission Fee | 50,000 | ` | – | – | – | 50,000 | |||
| 3 | UHS Administrative Charges | 157,933 | 155,183 | 155,183 | 155,183 | 155,183 | 778,665 | |||
| 4 | UHS Registration Fee | 24,000 | – | – | – | – | 24,000 | |||
| 5 | PMDC Registration Fee * | 15,000 | – | – | – | 15,000 | ||||
| 3,068,433 | 2,976,683 | 2,976,683 | 2,976,683 | 2,976,683 | 14,975,165 |
| 150,000 | One time in first year | ||||
| Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Total Program |
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
| $18,000 | $18,000 $18,000 | $18,000 | $18,000 | $90,000 | |
Total
Refundable Security Deposit
Foreign Category*
- * Partial Scholarships will be awarded to Foreign Students with exceptional credentials
- All applicable taxes / charges levied by Government / controlling bodies will be charged at actual
- Fee structure can vary according to PMDC guidelines
- Fee structure can be reviewed if the inflation rate rises to an extra ordinary level
- Mess and Transportation charges will be charged at actual
* Revised as per PMDC Notification dated 02-10-2024